Skip To Main Content

Angelo State University Athletics

Events and Results

2013 Football Cumulative Statistics

Team Stats (5-6, 2-4)

Overall Team Statistics
Statistic ANGELO STATE Opponents
Scoring
29.91 31.00
329 341
First Downs
120 82
112 118
15 33
247 233
Rushing
3059 1889
253 385
515 395
5.4 3.8
255.1 136.7
22 12
2806 1504
Passing
339-204-7 420-220-14
6.58 6.88
202.82 262.82
19 29
2231 2891
Total Offense
854 815
5.9 5.4
457.9 399.5
5037 4395
46 46
Returns
21.42 20.87
36-771 53-1106
5.15 15.21
26-134 19-289
12.79 8.71
14-179 7-61
Kicking
41.82 41.03
35.92 36.44
66-2760 64-2626
5-14 8-13
0-0 0-0
Penalties
78.91 60.27
88-868 77-663
Time Of Possession
32:04 27:56
05:52:44 05:07:16
Miscellaneous
60-175 (34.29 %) 53-163 (32.52 %)
11-26 (42.31 %) 5-19 (26.32 %)
21-13 14-9
35-211 15-74
36-41 37-38
14 0
32-52 30-38
28-52 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Washington, Kyle 11 134 1183 81 1102 8.2 9 78 100.18
34 Calhoun, Jermie 11 199 1024 94 930 4.7 5 53 84.55
20 Smith, Blake 11 138 640 31 609 4.4 7 37 55.36
Truesdal, Warren 1 11 72 26 46 4.2 0 26 46.00  
26 Lewis, Daymond 9 6 35 3 32 5.3 0 21 3.56
10 Reels, Quinn 11 3 25 0 25 8.3 0 20 2.27
4 Knight, Joey 11 1 22 0 22 22.0 0 22 2.00
9 Truesdale, Warren 1 4 17 0 17 4.3 0 7 17.00
15 Waites, Cameron 3 4 13 0 13 3.3 1 10 4.33
27 Green, Trey 7 3 10 0 10 3.3 0 5 1.43
14 Smith, Talon 11 3 13 8 5 1.7 0 8 0.45
11 Osborne, Excelle 11 1 3 0 3 3.0 0 3 0.27
84 Young, Alex 11 1 2 0 2 2.0 0 2 0.18
Team 6 7 0 10 -10 -1.4 0 0 -1.67  
Total 11 515 3059 253 2806 5.4 22 78 255.09
Opponents 11 395 1889 385 1504 3.8 12 72 136.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Washington, Kyle 11 130.37 190 310 7 61.29 % 2048 17 85 186.18
Truesdal, Warren 1 164.93 7 12 0 58.33 % 113 1 30 113.00  
15 Waites, Cameron 3 86.86 6 13 0 46.15 % 63 0 30 21.00
1 Mason, Paul 11 488.80 1 1 0 100.00 % 7 1 7 0.64
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
9 Truesdale, Warren 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 129.82 204 339 7 60.18 % 2231 19 85 202.82
Opponents 11 126.32 220 420 14 52.38 % 2891 29 84 262.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Knight, Joey 11 50 517 10.34 2 28 47.00
10 Reels, Quinn 11 29 470 16.21 5 85 42.73
14 Smith, Talon 11 35 381 10.89 1 30 34.64
84 Young, Alex 11 18 240 13.33 3 25 21.82
34 Calhoun, Jermie 11 17 158 9.29 1 47 14.36
13 Yancy, Anthony 10 11 110 10.00 2 45 11.00
85 Hurd, James 10 7 92 13.14 0 30 9.20
5 Rasberry, Brett 6 8 67 8.38 2 18 11.17
82 Traylor, Xavier 9 6 65 10.83 1 20 7.22
20 Smith, Blake 11 9 44 4.89 0 12 4.00
11 Osborne, Excelle 11 6 35 5.83 0 16 3.18
49 Beebe, Jared 8 3 24 8.00 0 16 3.00
86 Hernandez, Zane 7 2 15 7.50 1 9 2.14
98 Callicutt, Clayton 11 1 7 7.00 1 7 0.64
24 Willman, Brandon 8 1 4 4.00 0 4 0.50
26 Lewis, Daymond 9 1 2 2.00 0 2 0.22
Total 11 204 2231 10.94 19 85 202.82
Opponents 11 220 2891 13.14 29 84 262.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Seaver, Rush 11 64 43 107.0 14.0-60 3.5-23 2 2 0 1 4 0 0
29 Clapsaddle, Ryan 11 49 23 72.0 1.0-1 0-0 3 4 0 0 1 0 0
98 Callicutt, Clayton 11 34 35 69.0 12.0-64 7.0-48 0 0 2 3 0 0 0
8 Smith, Blair 11 36 23 59.0 8.0-32 3.0-17 1 0 0 1 2 0 0
94 Ii, Joey searcy 11 20 25 45.0 9.0-15 1.0-2 0 2 4 1 0 0 0  
92 Gholston, Matthew 10 20 20 40.0 12.5-69 6.5-53 0 1 4 1 4 0 0
23 Miller, Nekechie 11 29 9 38.0 1.0-1 0-0 1 7 0 0 0 0 0
31 Ross, Jarred 11 31 6 37.0 1.5-7 0.5-3 3 10 0 0 1 0 0
30 Family, Jonathan 11 25 8 33.0 3.0-16 4.0-12 1 1 0 1 0 0 0
45 Drennan, Colt 11 9 23 32.0 8.5-35 2.5-11 0 0 0 0 0 0 0
12 Elliot, Doug 11 16 13 29.0 1.5-8 0-0 0 2 0 1 0 0 0
21 Moore, Courtney 10 15 14 29.0 0-0 0-0 0 4 0 0 0 0 0
17 Shannon, Jonathan 11 19 9 28.0 1.5-2 0-0 2 2 0 0 0 0 0
25 McCoy, Dominique 11 17 10 27.0 7.0-33 2.5-19 1 3 0 0 0 0 0
90 Patterson, Kyle 10 10 12 22.0 5.5-18 0.5-0 0 0 0 0 0 0 0
98 Callitbutt, C 2 9 5 14.0 1.5-6 1.0-5 0 0 0 0 0 0 0  
93 Anderson, Emmanuel 9 7 6 13.0 1.5-10 1.5-10 0 1 0 0 0 0 0
1 Mason, Paul 11 6 6 12.0 2.0-8 1.0-7 0 0 0 0 0 0 0
37 Brown, Willie 11 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
96 Gonzalez, Andy 10 4 6 10.0 1.0-8 1.0-8 0 0 1 0 0 0 0
33 Abernathy, D 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
44 Sparks, Austin 11 3 4 7.0 0.5-0 0-0 0 1 0 0 0 0 0
22 Horton, Tyler 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Jeremy 3 2 4 6.0 2.0-4 0-0 0 0 1 0 0 0 0
41 Franklin, Richard 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Dial, London 10 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
56 Diclement, Chris 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Gholsto, Matthew 1 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
27 Green, Trey 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Hurd, James 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Calhoun, Jermie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Clark, Cody 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Iv, Jesse hanson 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
46 Peterson, Rhett 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Reels, Quinn 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Blake 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Thomas, Jamie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Davis, Trent 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hill, Deion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jordan, G 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Knight, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Landin, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rasberry, Brett 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Talon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Sparkman, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Truesdale, Warren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Young, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 470 329 799.0 95.5-399 36.0-219 14 41 13 9 12 0 0
Opponents 11 485 426 911.0 76.0-254 15.0-74 7 25 21 13 13 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Fowler, Sam 63 2702 42.89 70 5 11 27 17 1
7 Washington, Kyle 2 56 28.00 28 0 0 2 0 0
Team 1 2 2.00 2 0 0 0 0 0  
Total 66 2760 41.82 70 5 11 29 17 1
Opponents 64 2626 41.03 63 8 19 15 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Layton, Reid 3-6 50.00 % 0-0 3-6 0-0 0-0 0-0 23 0
46 Peterson, Rhett 2-8 25.00 % 0-0 0-1 1-6 1-1 0-0 42 1
Total 5-14 35.71 % 0-0 3-7 1-6 1-1 0-0 42 1
Opponents 8-13 61.54 % 0-0 3-5 3-4 2-2 0-2 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Peterson, Rhett 61 3509 57.5 5 3
48 Fowler, Sam 1 54 54.0 0 0
Total 62 3563 57.5 5 3
Opponents 65 3706 57.0 23 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Mason, Paul 20 94 4.70 0 20
13 Yancy, Anthony 5 36 7.20 0 20
17 Shannon, Jonathan 1 4 4.00 0 4
Total 26 134 5.15 0 20
Opponents 19 289 15.21 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Reels, Quinn 9 260 28.89 1 100
1 Mason, Paul 14 247 17.64 0 28
13 Yancy, Anthony 5 156 31.20 0 72
14 Smith, Talon 4 100 25.00 0 44
42 Chaloux, Shonta 1 8 8.00 0 8
88 Mueller, Zach 1 0 0.00 0 0
11 Osborne, Excelle 1 0 0.00 0 0
31 Ross, Jarred 1 0 0.00 0 0
Total 36 771 21.42 1 100
Opponents 53 1106 20.87 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Washington, Kyle 9 0 0 0-0 1-2 0 0-1 0 56
20 Smith, Blake 7 0 0 0-0 0-1 0 0-0 0 42
39 Layton, Reid 0 3 0 29-32 0-0 0 0-0 0 38
34 Calhoun, Jermie 6 0 0 0-0 0-1 0 0-0 0 36
10 Reels, Quinn 6 0 0 0-0 0-0 0 0-0 0 36
84 Young, Alex 3 0 0 0-0 0-0 0 0-0 0 18
46 Peterson, Rhett 0 2 0 7-9 0-0 0 0-0 0 13
98 Callicutt, Clayton 2 0 0 0-0 0-0 0 0-0 0 12
4 Knight, Joey 2 0 0 0-0 0-0 0 0-0 0 12
5 Rasberry, Brett 2 0 0 0-0 0-0 0 0-0 0 12
13 Yancy, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
30 Family, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
86 Hernandez, Zane 1 0 0 0-0 0-0 0 0-0 0 6
40 Seaver, Rush 1 0 0 0-0 0-0 0 0-0 0 6
17 Shannon, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
14 Smith, Talon 1 0 0 0-0 0-0 0 0-0 0 6
82 Traylor, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
15 Waites, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 5 0 36-41 1-4 0 0-1 0 329
Opponents 46 8 1 37-38 1-2 0 0-6 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2013 vs BHSU W 38-26 1-0 3:00 7643
9/14/2013 vs. CSU-Pueblo L 24-45 1-1 2:15 16947
9/21/2013 vs Tarleton State L 34-38 1-2 , 0-1 3:10 6540
9/28/2013 at Valdosta State L 3-37 1-3 2:55 3806
10/5/2013 at McMurry University W 48-35 2-3 3:18 3042
10/12/2013 vs Eastern New Mexico L 28-29 2-4 , 0-2 3:05 5034
10/19/2013 at West Texas A&M L 30-34 2-5 , 0-3 3:06 5487
10/26/2013 vs MSU L 43-49 2-6 , 0-4 3:00 4687
11/2/2013 at A&M-Commerce W 25-20 3-6 , 1-4 3:00 7195
11/9/2013 vs TAMUK W 49-28 4-6 , 2-4 3:05 4733
11/16/2013 at Incarnate Word W 7-0 5-6 2:28 4122
69236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 BHSU 50 377 3 53 19 217 2 30 217 2 30 1 21 0 21 3 4 0 2
9/14/2013 CSU-Pueblo 43 232 1 78 25 206 1 20 206 1 20 5 83 0 21 3 6 0 10
9/21/2013 Tarleton State 48 252 3 37 20 286 2 48 286 2 48 2 69 0 44 4 33 0 18
9/28/2013 Valdosta State 37 204 0 38 14 90 0 14 90 0 14 7 150 0 35 1 4 0 4
10/5/2013 McMurry University 64 307 4 37 19 166 2 21 166 2 21 4 116 0 72 4 16 0 8
10/12/2013 Eastern New Mexico 37 210 2 40 19 153 1 24 153 1 24 2 32 0 17 3 13 0 20
10/19/2013 West Texas A&M 53 256 3 43 22 298 1 43 298 1 43 3 43 0 20 3 26 0 14
10/26/2013 MSU 47 282 2 35 24 280 3 31 280 3 31 4 168 1 100 3 34 0 20
11/2/2013 A&M-Commerce 44 194 2 26 14 143 2 20 143 2 20 2 10 0 10 0 0 0 0
11/9/2013 TAMUK 45 232 2 45 16 210 4 45 210 4 45 5 65 0 28 0 0 0 0
11/16/2013 Incarnate Word 47 260 0 29 12 182 1 85 182 1 85 1 14 0 14 2 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 BHSU 53 20 73 10.0 29 3.0 7 2 1 0 0 0 3 6 0 0
9/14/2013 CSU-Pueblo 32 30 62 4.0 11 2.0 6 2 2 0 1 100 1 3 0 0
9/21/2013 Tarleton State 40 36 76 4.0 7 0 0 0 0 0 1 -1 2 3 0 0
9/28/2013 Valdosta State 45 26 71 6.0 23 2.0 11 0 0 0 1 5 1 2 0 0
10/5/2013 McMurry University 45 26 71 13.0 62 4.0 32 1 1 0 2 24 0 2 0 0
10/12/2013 Eastern New Mexico 47 36 83 9.0 17 2.0 4 3 3 0 1 0 0 3 0 0
10/19/2013 West Texas A&M 40 28 68 4.0 22 2.0 17 1 1 0 1 20 1 7 0 0
10/26/2013 MSU 36 20 56 8.0 26 0 0 0 0 0 1 8 1 2 0 0
11/2/2013 A&M-Commerce 40 30 70 19.0 88 11.0 71 2 1 0 1 0 1 4 0 0
11/9/2013 TAMUK 39 46 85 12.0 65 6.0 41 0 0 0 3 21 1 3 0 0
11/16/2013 Incarnate Word 44 26 70 5.0 43 3.0 25 1 0 0 2 2 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 BHSU 6 235 39.200 55 0 0 2 1 4 1-3 42 0 7 422 60.29 0 0
9/14/2013 CSU-Pueblo 8 381 47.600 70 0 1 0 2 2 1-2 22 0 5 283 56.60 0 0
9/21/2013 Tarleton State 6 283 47.200 53 0 0 0 3 4 0-1 0 0 6 365 60.83 0 0
9/28/2013 Valdosta State 7 310 44.300 59 0 0 0 1 2 1-2 38 0 2 114 57.00 0 0
10/5/2013 McMurry University 7 251 32.600 55 0 0 1 1 5 0-1 0 0 7 425 60.71 1 0
10/12/2013 Eastern New Mexico 3 148 49.300 66 0 0 2 1 2 0-1 0 1 5 293 58.60 1 0
10/19/2013 West Texas A&M 5 186 33.750 53 0 0 2 1 2 1-2 22 0 7 408 58.29 1 0
10/26/2013 MSU 3 125 41.700 52 0 1 0 1 1 1-1 23 0 8 421 52.63 1 2
11/2/2013 A&M-Commerce 8 341 25.200 67 1 2 1 4 2 0-0 0 5 275 55.00 1 1
11/9/2013 TAMUK 6 243 40.500 57 0 0 1 1 1 0-0 0 8 457 57.13 0 0
11/16/2013 Incarnate Word 7 257 36.700 51 0 1 2 1 4 0-1 0 0 2 100 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 BHSU 34 118 2 29 26 299 2 37 299 2 37 7 139 0 23 1 10 0 10
9/14/2013 CSU-Pueblo 30 263 2 63 14 290 2 84 290 2 84 5 104 0 27 5 86 1 55
9/21/2013 Tarleton State 31 134 1 18 23 338 4 59 338 4 59 6 121 0 30 2 69 0 37
9/28/2013 Valdosta State 34 200 1 29 25 255 2 37 255 2 37 2 42 0 33 3 65 0 39
10/5/2013 McMurry University 35 211 1 72 22 257 4 80 257 4 80 6 117 0 22 3 10 0 6
10/12/2013 Eastern New Mexico 56 164 1 17 10 157 2 33 157 2 33 4 68 0 34 0 0 0 0
10/19/2013 West Texas A&M 23 48 0 8 32 471 4 46 471 4 46 6 181 0 58 1 7 0 7
10/26/2013 MSU 44 175 3 52 7 110 3 25 110 3 25 4 107 0 50 1 5 0 5
11/2/2013 A&M-Commerce 36 29 0 23 20 260 3 65 260 3 65 3 42 0 31 1 33 0 33
11/9/2013 TAMUK 36 45 1 17 24 343 3 41 343 3 41 8 159 0 29 0 0 0 0
11/16/2013 Incarnate Word 36 117 0 20 17 111 0 15 111 0 15 2 26 0 14 2 4 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 BHSU 61 12 73 7.0 36 1.0 8 1 0 0 0 0 0 2 0 0
9/14/2013 CSU-Pueblo 51 40 91 5.0 9 0 0 2 2 40 1 0 3 2 0 0
9/21/2013 Tarleton State 51 30 81 4.0 22 3.0 12 1 1 0 2 18 0 3 0 0
9/28/2013 Valdosta State 28 58 86 4.0 7 1.0 1 1 1 86 1 5 1 3 0 0
10/5/2013 McMurry University 49 44 93 6.0 18 1.0 9 1 1 0 0 0 0 0 0 0
10/12/2013 Eastern New Mexico 33 40 73 4.0 9 0 0 1 3 0 0 0 0 5 1 0
10/19/2013 West Texas A&M 38 76 114 10.0 27 1.0 1 2 2 0 0 0 7 2 1 1
10/26/2013 MSU 55 28 83 8.0 40 2.0 10 2 2 90 1 38 5 2 0 0
11/2/2013 A&M-Commerce 35 36 71 12.0 34 2.0 8 1 0 0 1 0 5 3 1 0
11/9/2013 TAMUK 39 34 73 10.0 28 2.0 7 1 0 0 0 0 0 0 0 0
11/16/2013 Incarnate Word 45 28 73 6.0 24 2.0 18 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 BHSU 7 278 39.700 47 0 0 2 0 2 0-0 0 5 251 50.20 2 2
9/14/2013 CSU-Pueblo 5 229 45.800 57 0 1 1 2 1 1-2 20 0 8 458 57.25 3 0
9/21/2013 Tarleton State 8 356 44.500 53 0 1 1 1 1 1-2 45 0 7 439 62.71 5 0
9/28/2013 Valdosta State 2 111 55.500 63 0 0 0 1 1 3-4 39 0 8 502 62.75 1 0
10/5/2013 McMurry University 5 169 33.800 46 0 0 0 0 0 0-0 0 6 315 52.50 1 1
10/12/2013 Eastern New Mexico 4 148 37.000 45 0 1 0 0 1 1-1 28 0 6 357 59.50 2 2
10/19/2013 West Texas A&M 5 200 40.000 43 0 2 0 0 0 2-2 47 0 7 453 64.71 4 0
10/26/2013 MSU 6 270 45.000 60 0 0 3 1 1 0-0 0 8 504 63.00 4 0
11/2/2013 A&M-Commerce 9 310 31.600 55 0 2 6 2 2 0-0 0 4 172 43.00 1 0
11/9/2013 TAMUK 5 193 38.600 43 0 0 3 0 2 0-2 0 0 5 193 38.60 0 0
11/16/2013 Incarnate Word 8 362 45.200 57 0 1 3 2 4 0-0 0 1 62 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BHSU 38-26 26/24 15/7 11/12 0/5 50-377 / 34-118 19-31-0 / 26-43-0 217/299 81-594 / 77-417 25/149 0/1
CSU-Pueblo 45-24 21/15 9/7 9/7 3/1 43-232 / 30-263 25-46-1 / 14-26-1 206/290 89-438 / 56-553 189/230 3/3
Tarleton State 38-34 23/22 7/6 14/15 2/1 48-252 / 31-134 20-31-2 / 23-50-1 286/338 79-538 / 81-472 101/208 3/1
Valdosta State 3-37 14/24 7/10 6/11 1/3 37-204 / 34-200 14-23-1 / 25-38-1 90/255 60-294 / 72-455 159/198 2/1
McMurry University 35-48 26/24 16/11 8/8 2/5 64-307 / 35-211 19-27-0 / 22-46-2 166/257 91-473 / 81-468 156/127 1/3
Eastern New Mexico 29-28 19/23 8/10 10/9 1/4 37-210 / 56-164 19-30-0 / 10-17-1 153/157 67-363 / 73-321 45/68 3/4
West Texas A&M 30-34 27/25 12/3 14/22 1/0 53-256 / 23-48 22-37-0 / 32-58-1 298/471 90-554 / 81-519 89/188 2/2
MSU 49-43 30/15 11/8 17/5 2/2 47-282 / 44-175 24-38-1 / 7-15-1 280/110 85-562 / 59-285 210/240 3/1
A&M-Commerce 20-25 19/18 11/5 5/9 3/4 44-194 / 36-29 14-24-1 / 20-38-1 143/260 68-337 / 74-289 10/75 1/2
TAMUK 49-28 21/26 10/6 11/13 0/7 45-232 / 36-45 16-26-0 / 24-52-3 210/343 71-442 / 88-388 86/159 0/3
Incarnate Word 0-7 21/17 14/9 7/7 0/1 47-260 / 36-117 12-26-1 / 17-37-2 182/111 73-442 / 73-228 14/30 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BHSU 3-14 / 7-16 2-2 / 0-2 32:32 / 27:28 5:4 7.54 / 3.47 7.00 / 6.95 7.33 / 5.42 6-39.2 / 7-39.7 8-81 / 4-25
CSU-Pueblo 6-23 / 1-11 2-4 / 0-1 36:52 / 23:08 13:44 5.40 / 8.77 4.48 / 11.15 4.92 / 9.88 8-47.6 / 5-45.8 12-84 / 7-52
Tarleton State 7-17 / 9-20 0-1 / 0-0 32:46 / 27:14 5:32 5.25 / 4.32 9.23 / 6.76 6.81 / 5.83 6-47.2 / 8-44.5 6-56 / 8-107
Valdosta State 3-14 / 6-14 0-1 / 0-0 28:17 / 31:43 3:26 5.51 / 5.88 3.91 / 6.71 4.90 / 6.32 7-44.3 / 2-55.5 7-72 / 8-71
McMurry University 3-18 / 2-14 4-5 / 1-5 37:34 / 22:26 15:8 4.80 / 6.03 6.15 / 5.59 5.20 / 5.78 7-35.9 / 5-33.8 11-110 / 9-81
Eastern New Mexico 6-13 / 6-14 1-3 / 1-1 27:58 / 32:02 4:4 5.68 / 2.93 5.10 / 9.24 5.42 / 4.40 3-49.3 / 4-37.0 13-152 / 9-67
West Texas A&M 10-19 / 6-14 1-2 / 0-1 35:41 / 24:19 11:22 4.83 / 2.09 8.05 / 8.12 6.16 / 6.41 5-37.2 / 5-40.0 3-20 / 6-50
MSU 7-14 / 5-12 0-2 / 0-0 32:33 / 27:27 5:6 6.00 / 3.98 7.37 / 7.33 6.61 / 4.83 3-41.7 / 6-45.0 5-57 / 5-34
A&M-Commerce 3-14 / 2-15 1-3 / 2-4 30:38 / 29:22 1:16 4.41 / 0.81 5.96 / 6.84 4.96 / 3.91 8-42.6 / 9-34.4 8-94 / 12-110
TAMUK 9-16 / 7-18 0-1 / 0-1 29:14 / 30:46 1:32 5.16 / 1.25 8.08 / 6.60 6.23 / 4.41 6-40.5 / 5-38.6 10-97 / 7-46
Incarnate Word 3-13 / 2-15 0-2 / 1-4 28:39 / 31:21 2:42 5.53 / 3.25 7.00 / 3.00 6.05 / 3.12 7-36.7 / 8-45.2 5-45 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 BHSU W 38-26 6 3 21 3 1 2 0 2 0 0 0 1 0
9/14/2013 CSU-Pueblo L 24-45 5 2 10 1 0 1 1 1 2 0 0 0 0
9/21/2013 Tarleton State L 34-38 6 4 28 4 3 1 0 1 0 1 0 0 0
9/28/2013 Valdosta State L 3-37 3 1 3 0 0 0 1 1 0 0 1 0 0
10/5/2013 McMurry University W 48-35 8 5 35 5 3 2 0 1 0 0 1 1 0
10/12/2013 Eastern New Mexico L 28-29 3 2 14 2 1 1 0 1 0 0 0 0 0
10/19/2013 West Texas A&M L 30-34 5 3 16 2 2 0 1 1 1 0 0 0 0
10/26/2013 MSU L 43-49 6 4 24 3 2 1 1 0 1 0 1 0 0
11/2/2013 A&M-Commerce W 25-20 4 4 25 4 2 2 0 0 0 0 0 0 0
11/9/2013 TAMUK W 49-28 4 4 28 4 1 3 0 0 0 0 0 0 0
11/16/2013 Incarnate Word W 7-0 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 52 32 204 28 15 13 4 9 5 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 BHSU L 26-38 2 2 13 2 1 1 0 0 0 0 0 0 0
9/14/2013 CSU-Pueblo W 45-24 6 4 24 3 2 1 1 1 0 1 0 0 0
9/21/2013 Tarleton State W 38-34 4 3 21 3 1 2 0 1 0 0 0 0 0
9/28/2013 Valdosta State W 37-3 5 4 20 2 1 1 2 1 0 0 0 0 0
10/5/2013 McMurry University L 35-48 3 3 21 3 0 3 0 0 0 0 0 0 0
10/12/2013 Eastern New Mexico W 29-28 3 2 11 1 1 0 1 0 0 0 1 0 0
10/19/2013 West Texas A&M W 34-30 4 3 19 3 0 3 0 0 0 0 1 0 0
10/26/2013 MSU W 49-43 4 4 28 4 2 2 0 0 0 0 0 0 0
11/2/2013 A&M-Commerce L 20-25 2 1 6 1 0 1 0 0 1 0 0 0 0
11/9/2013 TAMUK L 28-49 4 4 28 4 1 3 0 0 0 0 0 0 0
11/16/2013 Incarnate Word L 0-7 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 38 30 191 26 9 17 4 3 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jermie Calhoun vs MSU (10/26/2013)
