Skip To Main Content

Angelo State University Athletics

Events and Results

2015 Football Cumulative Statistics

Team Stats (7-4, 3-3)

Overall Team Statistics
Statistic ANGELO STATE Opponents
Scoring
42.55 26.82
468 295
First Downs
103 103
160 103
31 18
294 224
Rushing
2570 2483
210 376
413 449
5.7 4.7
214.5 191.5
32 13
2360 2107
Passing
465-275-11 404-216-11
8.18 5.64
345.82 207.09
30 18
3804 2278
Total Offense
878 853
7.0 5.1
560.4 398.6
6164 4385
67 38
Returns
17.85 21.35
27-482 55-1174
9.83 11.33
30-295 18-204
8.55 13.91
11-94 11-153
Kicking
35.38 40.73
29.95 35.17
56-1981 71-2892
3-5 11-18
0-1 0-0
Penalties
59.55 79.00
74-655 98-869
Time Of Possession
27:11 33:16
04:59:04 06:05:56
Miscellaneous
73-169 (43.20 %) 62-188 (32.98 %)
14-28 (50.00 %) 10-25 (40.00 %)
19-12 17-8
27-171 10-62
49-58 30-33
109 9
46-57 25-37
43-57 17-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Washington, Kyle 11 122 912 81 831 6.8 15 80 75.55
22 Byrd, Ryan 11 128 754 30 724 5.7 9 53 65.82
27 Green, Trey 11 75 417 29 388 5.2 4 96 35.27
Middleton, Tyler 5 30 183 14 169 5.6 2 39 33.80  
Iii, Eddie smith 10 26 142 14 128 4.9 1 48 12.80  
36 Winston, Ronald 4 16 76 9 67 4.2 0 28 16.75
10 Burtch, Jacob 9 11 58 15 43 3.9 1 14 4.78
11 Robinson, Melvin 10 1 28 0 28 28.0 0 28 2.80
5 Rasberry, Brett 11 1 0 0 0 0.0 0 0 0.00
Team 4 3 0 18 -18 -6.0 0 0 -4.50  
Total 11 413 2570 210 2360 5.7 32 96 214.55
Opponents 11 449 2483 376 2107 4.7 13 92 191.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Washington, Kyle 11 145.86 265 443 9 59.82 % 3691 27 91 335.55
10 Burtch, Jacob 9 86.44 9 21 2 42.86 % 78 2 16 8.67
5 Rasberry, Brett 11 724.00 1 1 0 100.00 % 35 1 35 3.18
Total 11 144.42 275 465 11 59.14 % 3804 30 91 345.82
Opponents 11 110.09 216 404 11 53.47 % 2278 18 73 207.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Thompson, Donovan 11 70 1133 16.19 8 91 103.00
13 Pierson, Anthony 11 35 667 19.06 7 60 60.64
14 Smith, Talon 7 37 598 16.16 6 75 85.43
5 Rasberry, Brett 11 34 356 10.47 2 40 32.36
3 Munson, Mark 10 21 337 16.05 2 58 33.70
12 Baines, Jeremiah 6 10 130 13.00 0 37 21.67
27 Green, Trey 11 16 128 8.00 1 24 11.64
22 Byrd, Ryan 11 13 93 7.15 0 16 8.45
80 Wilson, Tyler 9 6 69 11.50 0 20 7.67
Iii, Eddie smith 10 6 66 11.00 0 29 6.60  
Middleton, Tyler 5 6 43 7.17 1 14 8.60  
19 Kennedy, Tate 7 6 41 6.83 0 15 5.86
86 Hernandez, Zane 10 5 39 7.80 1 17 3.90
89 Hardy, Markcus 4 1 25 25.00 0 25 6.25
82 Collins, Shedrick 9 2 24 12.00 0 18 2.67
83 Versey, Kelton 2 2 20 10.00 0 10 10.00
85 Pelzer, Ricky 3 1 18 18.00 0 18 6.00
21 Scott, Deontae 4 2 12 6.00 0 8 3.00
7 Washington, Kyle 11 1 3 3.00 1 3 0.27
17 Stafford, Trevor 6 1 2 2.00 1 2 0.33
Total 11 275 3804 13.83 30 91 345.82
Opponents 11 216 2278 10.55 18 73 207.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Brown, Willie 11 43 42 85.0 7.0-16 1.5-3 0 1 1 0 1 0 0
34 Aschenbeck, Grant 11 34 37 71.0 3.5-9 1.0-4 0 2 1 0 0 0 0
98 Callicutt, Clayton 11 38 26 64.0 21.0-109 11.5-77 0 0 12 1 1 0 0
25 McCoy, Dominique 11 29 34 63.0 3.5-14 1.0-9 0 3 0 0 0 0 0
15 Lawrence, Fred 11 39 20 59.0 4.5-21 0-0 3 13 0 0 1 0 0
29 Clapsaddle, Ryan 10 26 28 54.0 1.5-4 0-0 2 3 0 0 0 0 0
94 Siliga, John 11 20 33 53.0 7.5-30 1.5-13 0 1 2 0 0 0 0
97 Johnson, Jeremy 11 18 33 51.0 12.5-33 1.5-6 0 0 5 1 2 1 0
24 Franklin, Richard 8 26 21 47.0 1.0-1 0-0 2 5 0 0 0 1 0
4 Shannon, Jonathan 7 21 15 36.0 0-0 0-0 2 6 0 0 0 0 0
11 Robinson, Melvin 10 16 18 34.0 0.5-1 0-0 0 0 0 1 1 0 0
38 Jackson, Justin 8 16 11 27.0 1.0-3 0-0 0 0 0 1 0 0 0
9 Wharry, Kevin 10 15 12 27.0 1.0-1 0-0 2 2 0 0 0 0 0
43 Jones, Markus 11 16 9 25.0 6.5-21 1.5-9 0 1 0 0 1 0 0
99 Coen, Raymond 11 10 14 24.0 6.0-19 3.0-14 0 0 1 2 1 0 0
92 Gholston, Matthew 10 10 13 23.0 6.5-34 4.0-29 0 1 2 0 1 0 0
44 Anderson, Emmanuel 7 6 13 19.0 2.0-12 0.5-7 0 1 1 0 1 0 0
45 Vargas, Jesus 11 4 14 18.0 3.0-8 0-0 0 0 1 0 0 1 0
32 Thomas, Jamie 7 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
2 Dial, London 11 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
50 Chanthavong, Kade 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
96 Gonzalez, Andy 10 3 7 10.0 1.5-4 0-0 0 2 1 0 0 0 0
52 Beckford, Legista 10 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
42 Aneke, Isaiah 9 1 7 8.0 0-0 0-0 0 1 0 0 0 0 0
31 Haynes, Quin 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Gaylor, Jacoby 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Edwards, Levontre 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
33 Adkins, Cameron 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
74 Iv, Jesse hanson 8 1 3 4.0 2.0-2 0-0 0 0 1 0 0 0 0  
85 Pelzer, Ricky 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Sparkman, Josh 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Collins, Shedrick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Iii, Eddie smith 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
3 Munson, Mark 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Pierson, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Burtch, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
48 Fowler, Sam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Green, Trey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Henderson, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hernandez, Zane 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Inyanma, Akujiuba 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mueller, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Scott, Deontae 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Wilson, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Talon 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 447 456 903.0 92.0-342 27.0-171 11 46 28 8 10 3 0
Opponents 11 425 473 898.0 67.0-176 10.0-62 11 33 34 12 11 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Fowler, Sam 53 1943 36.66 56 5 10 12 3 0
Team 2 0 0.00 0 0 0 0 0 2  
7 Washington, Kyle 1 38 38.00 38 0 0 1 0 0
Total 56 1981 35.38 56 5 10 13 3 2
Opponents 71 2892 40.73 69 5 13 25 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Sparkman, Josh 2-3 66.67 % 1-1 0-0 1-2 0-0 0-0 36 0  
48 Fowler, Sam 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 31 1
Total 3-5 60.00 % 1-1 0-1 2-3 0-0 0-0 36 1
Opponents 11-18 61.11 % 1-1 1-2 6-10 3-5 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sparkman, Josh 79 4582 58.0 18 4  
Total 79 4582 58.0 18 4
Opponents 60 3672 61.2 27 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Lawrence, Fred 11 180 16.36 1 93
5 Rasberry, Brett 13 73 5.62 0 28
82 Collins, Shedrick 2 20 10.00 0 15
24 Franklin, Richard 1 19 19.00 0 19
4 Shannon, Jonathan 2 3 1.50 0 9
31 Haynes, Quin 1 0 0 0 0
Total 30 295 9.83 1 93
Opponents 18 204 11.33 3 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Collins, Shedrick 11 190 17.27 0 36
12 Baines, Jeremiah 6 108 18.00 0 26
Middleton, Tyler 4 96 24.00 0 34  
15 Lawrence, Fred 3 57 19.00 0 21
14 Smith, Talon 2 28 14.00 0 17
38 Jackson, Justin 1 3 3.00 0 3
Total 27 482 17.85 0 36
Opponents 55 1174 21.35 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Washington, Kyle 16 0 0 0-0 1-3 0 1-4 0 98
22 Byrd, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
8 Thompson, Donovan 8 0 0 0-0 0-0 0 0-0 0 48
13 Pierson, Anthony 7 0 0 0-0 0-0 0 0-0 0 42
14 Smith, Talon 6 0 0 0-0 0-0 1 0-0 0 38
Sparkman, Josh 0 2 0 28-36 0-0 0 0-0 0 34  
27 Green, Trey 5 0 0 0-0 0-0 0 0-0 0 30
48 Fowler, Sam 0 1 0 21-22 0-0 0 0-0 0 24
Middleton, Tyler 3 0 0 0-0 0-0 0 0-0 0 18  
3 Munson, Mark 2 0 0 0-0 0-0 0 0-0 0 12
5 Rasberry, Brett 2 0 0 0-0 0-0 0 0-0 0 12
4 Shannon, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
10 Burtch, Jacob 1 0 0 0-0 0-0 0 2-2 0 6
98 Callicutt, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
86 Hernandez, Zane 1 0 0 0-0 0-0 0 0-0 0 6
Iii, Eddie smith 1 0 0 0-0 0-0 0 0-0 0 6  
15 Lawrence, Fred 1 0 0 0-0 0-0 0 0-0 0 6
25 McCoy, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
17 Stafford, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
44 Anderson, Emmanuel 0 0 0 0-0 0-0 1 0-0 0 2
43 Jones, Markus 0 0 0 0-0 0-0 1 0-0 0 2
Total 67 3 0 49-58 1-3 3 3-6 0 468
Opponents 38 11 0 30-33 2-3 0 0-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Okla Panhandle State W 52-31 1-0 3:30 4672
9/12/2015 at Western State W 48-20 2-0 3:35 1053
9/19/2015 vs. Bacone W 56-0 3-0 2:45 11094
9/26/2015 at West Texas A&M W 35-17 4-0 , 1-0 2:51 13798
10/3/2015 vs Midwestern State L 20-29 4-1 , 1-1 3:02 5641
10/10/2015 at A&M-Commerce L 35-38 4-2 , 1-2 3:42 6875
10/17/2015 vs Texas A&M-Kingsville W 39-34 5-2 , 2-2 3:31 4419
10/24/2015 at Eastern N.M. L 28-46 5-3 , 2-3 2:52 2872
10/31/2015 vs Tarleton State W 57-24 6-3 , 3-3 3:15 3749
11/7/2015 at A&M-Commerce L 35-36 6-4 , 3-3 3:17 5217
11/14/2015 at Eastern N.M. W 63-20 7-4 3:20 403
59793

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Okla Panhandle State 41 238 2 74 26 328 3 54 328 3 54 3 55 0 36 2 89 1 93
9/12/2015 Western State 44 242 3 42 37 424 3 41 424 3 41 1 17 0 17 2 6 0 5
9/19/2015 Bacone 30 269 5 96 17 239 3 33 239 3 33 0 0 0 0 5 74 0 34
9/26/2015 West Texas A&M 41 231 5 80 34 376 0 63 376 0 63 3 72 0 34 3 7 0 4
10/3/2015 Midwestern State 33 131 1 32 24 351 1 47 351 1 47 6 118 0 22 3 11 0 11
10/10/2015 A&M-Commerce 27 121 1 29 24 346 3 58 346 3 58 3 40 0 22 3 -4 0 2
10/17/2015 Texas A&M-Kingsville 44 190 2 28 29 367 4 42 367 4 42 5 104 0 26 3 32 0 23
10/24/2015 Eastern N.M. 20 118 3 22 28 387 1 42 387 1 42 2 30 0 17 1 3 0 0
10/31/2015 Tarleton State 47 347 3 66 11 337 5 91 337 5 91 1 6 0 6 5 59 0 28
11/7/2015 A&M-Commerce 51 265 3 53 20 227 2 43 227 2 43 2 14 0 11 1 19 0 19
11/14/2015 Eastern N.M. 35 208 4 48 25 422 5 60 422 5 60 1 26 0 26 2 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Okla Panhandle State 36 46 82 9.0 35 3.0 18 0 0 0 0 0 9 9 1 0
9/12/2015 Western State 44 24 68 7.0 25 2.0 10 1 1 0 3 51 3 5 0 0
9/19/2015 Bacone 47 20 67 9.0 39 3.0 19 2 3 0 0 0 0 2 0 0
9/26/2015 West Texas A&M 41 22 63 14.0 45 6.0 25 2 1 0 1 -2 2 3 0 0
10/3/2015 Midwestern State 41 44 85 6.0 24 1.0 7 1 0 0 1 18 3 3 0 0
10/10/2015 A&M-Commerce 33 62 95 9.0 54 4.0 41 1 1 0 0 0 0 1 0 0
10/17/2015 Texas A&M-Kingsville 37 39 76 9.0 21 3.0 11 0 0 0 1 0 2 9 0 0
10/24/2015 Eastern N.M. 44 52 96 5.0 12 0 0 0 0 0 1 0 1 1 0 0
10/31/2015 Tarleton State 47 56 103 11.0 50 3.0 32 0 0 0 2 14 7 8 0 0
11/7/2015 A&M-Commerce 32 44 76 2.0 10 1.0 6 1 0 0 1 13 0 4 2 0
11/14/2015 Eastern N.M. 45 47 92 11.0 27 1.0 2 2 2 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Okla Panhandle State 5 188 37.600 50 0 1 0 1 2 1-1 36 0 9 543 60.33 2 0
9/12/2015 Western State 6 228 38.000 43 0 0 1 0 1 1-1 19 0 8 503 62.88 3 2
9/19/2015 Bacone 2 72 36.000 38 0 0 2 0 2 0-0 0 9 555 61.67 1 0
9/26/2015 West Texas A&M 6 233 38.800 44 0 1 2 0 0 0-0 0 6 372 62.00 1 0
10/3/2015 Midwestern State 7 186 22.533 40 1 0 1 0 2 0-1 0 0 4 255 63.75 3 0
10/10/2015 A&M-Commerce 8 254 18.150 50 1 1 1 1 0 0-0 0 6 286 47.67 1 0
10/17/2015 Texas A&M-Kingsville 5 167 33.400 41 0 1 0 0 1 1-1 31 0 8 494 61.75 2 0
10/24/2015 Eastern N.M. 4 166 41.500 49 0 0 1 0 2 0-0 0 4 245 61.25 0 1
10/31/2015 Tarleton State 4 157 39.200 49 0 0 0 0 2 0-0 0 9 500 55.56 2 0
11/7/2015 A&M-Commerce 5 176 35.200 47 0 1 1 0 1 0-1 0 1 6 299 49.83 0 0
11/14/2015 Eastern N.M. 4 154 38.500 56 0 0 1 1 0 0-0 0 10 530 53.00 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Okla Panhandle State 37 220 2 92 18 231 1 55 231 1 55 7 202 1 92 2 32 0 28
9/12/2015 Western State 23 47 0 12 34 336 2 26 336 2 26 3 60 0 23 1 39 0 39
9/19/2015 Bacone 32 80 0 16 13 92 0 16 92 0 16 7 115 0 47 0 0 0 0
9/26/2015 West Texas A&M 25 91 0 72 25 211 1 73 211 1 73 5 85 0 27 2 65 1 65
10/3/2015 Midwestern State 46 202 0 22 18 172 1 27 172 1 27 1 17 0 17 2 29 1 13
10/10/2015 A&M-Commerce 46 148 1 24 19 219 2 46 219 2 46 5 71 0 25 4 5 1 16
10/17/2015 Texas A&M-Kingsville 47 269 3 63 11 148 2 43 148 2 43 6 170 0 40 2 8 0 10
10/24/2015 Eastern N.M. 74 583 6 72 2 18 0 13 18 0 13 3 54 0 25 1 4 0 4
10/31/2015 Tarleton State 33 92 0 20 40 354 3 66 354 3 66 7 130 0 29 1 12 0 12
11/7/2015 A&M-Commerce 32 129 0 50 25 349 4 43 349 4 43 5 164 1 88 1 0 0 0
11/14/2015 Eastern N.M. 54 246 1 25 11 148 2 50 148 2 50 6 106 0 62 2 10 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Okla Panhandle State 38 54 92 6.0 12 0 0 1 0 0 2 0 3 0 0 0
9/12/2015 Western State 48 54 102 6.0 10 0 0 3 3 24 1 0 2 7 2 0
9/19/2015 Bacone 41 22 63 4.0 13 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 West Texas A&M 42 68 110 10.0 28 1.0 9 1 1 0 0 0 5 4 0 0
10/3/2015 Midwestern State 43 40 83 6.0 14 1.0 8 2 2 0 2 80 3 4 1 0
10/10/2015 A&M-Commerce 23 48 71 4.0 14 1.0 8 1 1 0 2 26 8 6 1 0
10/17/2015 Texas A&M-Kingsville 52 33 85 9.0 29 3.0 17 1 2 0 0 0 1 3 0 0
10/24/2015 Eastern N.M. 26 30 56 2.0 4 0 0 1 1 0 1 35 7 3 0 0
10/31/2015 Tarleton State 41 32 73 6.0 19 2.0 13 1 1 0 0 0 1 1 0 0
11/7/2015 A&M-Commerce 46 42 88 7.0 18 1.0 2 0 0 0 1 -2 1 2 2 0
11/14/2015 Eastern N.M. 25 50 75 7.0 15 1.0 5 0 1 0 2 14 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Okla Panhandle State 7 276 39.400 53 0 0 0 2 1 1-2 28 1 6 281 46.83 0 0
9/12/2015 Western State 7 334 47.700 69 0 1 0 3 3 2-3 41 0 5 321 64.20 4 0
9/19/2015 Bacone 5 212 42.400 49 0 0 0 0 2 0-0 0 1 65 65.00 1 0
9/26/2015 West Texas A&M 8 361 45.100 62 0 0 4 2 6 1-1 32 0 4 256 64.00 1 0
10/3/2015 Midwestern State 8 326 40.800 50 0 3 2 1 3 3-4 41 0 7 444 63.43 1 0
10/10/2015 A&M-Commerce 9 351 39.000 60 0 0 3 2 4 1-2 18 0 7 453 64.71 4 0
10/17/2015 Texas A&M-Kingsville 7 266 38.000 49 0 0 2 0 2 0-0 0 6 377 62.83 1 0
10/24/2015 Eastern N.M. 2 93 46.500 48 0 0 0 0 0 1-2 41 0 8 502 62.75 5 1
10/31/2015 Tarleton State 7 291 41.600 46 0 0 0 0 1 1-1 37 0 5 324 64.80 3 1
11/7/2015 A&M-Commerce 3 91 29.750 37 0 0 0 0 1 1-3 35 1 7 443 63.29 5 0
11/14/2015 Eastern N.M. 8 291 36.400 59 0 1 2 1 2 0-0 0 4 206 51.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla Panhandle State 52-31 27/19 10/7 15/9 2/3 41-238 / 37-220 26-44-2 / 18-42-0 328/231 85-566 / 79-451 144/234 2/0
Western State 20-48 38/28 13/4 19/19 6/5 44-242 / 23-47 37-68-1 / 34-66-3 424/336 112-666 / 89-383 74/123 4/4
Bacone 56-0 22/12 9/7 12/5 1/0 30-269 / 32-80 17-22-0 / 13-28-0 239/92 52-508 / 60-172 74/115 0/3
West Texas A&M 17-35 32/13 13/3 15/8 4/2 41-231 / 25-91 34-49-0 / 25-36-1 376/211 90-607 / 61-302 77/150 1/2
Midwestern State 29-20 22/22 6/11 13/10 3/1 33-131 / 46-202 24-41-2 / 18-37-1 351/172 74-482 / 83-374 147/126 4/1
A&M-Commerce 35-38 22/17 5/8 16/9 1/0 27-121 / 46-148 24-54-2 / 19-29-0 346/219 81-467 / 75-367 36/102 3/1
Texas A&M-Kingsville 39-34 27/18 6/12 20/6 1/0 44-190 / 47-269 29-37-0 / 11-27-1 367/148 81-557 / 74-417 136/178 2/1
Eastern N.M. 28-46 24/28 5/27 18/1 1/0 20-118 / 74-583 28-47-1 / 2-5-1 387/18 67-505 / 79-601 33/93 2/1
Tarleton State 57-24 25/28 15/8 7/16 3/4 47-347 / 33-92 11-27-0 / 40-64-2 337/354 74-684 / 97-446 79/142 1/2
A&M-Commerce 35-36 25/22 10/6 11/15 4/1 51-265 / 32-129 20-32-1 / 25-48-1 227/349 83-492 / 80-478 46/162 1/1
Eastern N.M. 20-63 30/17 11/10 14/5 5/2 35-208 / 54-246 25-44-2 / 11-22-1 422/148 79-630 / 76-394 25/130 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla Panhandle State 8-17 / 5-19 2-3 / 1-4 28:20 / 31:40 3:20 5.80 / 5.95 7.45 / 5.50 6.66 / 5.71 5-37.6 / 7-39.4 9-66 / 12-80
Western State 9-20 / 5-19 3-3 / 0-2 35:18 / 24:42 10:36 5.50 / 2.04 6.24 / 5.09 5.95 / 4.30 6-38.0 / 7-47.7 15-168 / 12-118
Bacone 4-6 / 4-13 0-0 / 1-3 24:28 / 40:32 16:4 8.97 / 2.50 10.86 / 3.29 9.77 / 2.87 2-36.0 / 5-42.4 7-44 / 3-13
West Texas A&M 9-19 / 4-14 1-3 / 0-0 33:11 / 26:49 6:22 5.63 / 3.64 7.67 / 5.86 6.74 / 4.95 6-38.8 / 8-45.1 5-45 / 9-68
Midwestern State 5-15 / 5-18 0-2 / 1-1 25:12 / 34:48 9:36 3.97 / 4.39 8.56 / 4.65 6.51 / 4.51 7-26.6 / 8-40.8 4-25 / 9-73
A&M-Commerce 6-18 / 6-19 1-2 / 0-0 24:06 / 35:54 11:48 4.48 / 3.22 6.41 / 7.55 5.77 / 4.89 8-31.8 / 9-39.0 3-24 / 9-71
Texas A&M-Kingsville 7-15 / 6-17 1-2 / 1-3 28:52 / 31:08 2:16 4.32 / 5.72 9.92 / 5.48 6.88 / 5.64 5-33.4 / 7-38.0 5-41 / 10-81
Eastern N.M. 6-13 / 8-15 1-3 / 1-1 19:46 / 40:14 20:28 5.90 / 7.88 8.23 / 3.60 7.54 / 7.61 4-41.5 / 2-46.5 4-30 / 5-33
Tarleton State 5-14 / 7-18 1-3 / 1-3 26:23 / 33:37 7:14 7.38 / 2.79 12.48 / 5.53 9.24 / 4.60 4-39.2 / 7-41.6 7-81 / 11-131
A&M-Commerce 6-18 / 8-19 3-5 / 3-4 29:03 / 30:57 1:54 5.20 / 4.03 7.09 / 7.27 5.93 / 5.98 5-35.2 / 3-30.3 8-60 / 9-96
Eastern N.M. 8-14 / 4-17 1-2 / 1-4 24:25 / 35:35 11:10 5.94 / 4.56 9.59 / 6.73 7.97 / 5.18 4-38.5 / 8-36.4 7-71 / 9-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Okla Panhandle State W 52-31 5 4 25 3 1 2 1 0 0 1 0 0 0
9/12/2015 Western State W 48-20 7 6 35 5 3 2 1 0 0 0 1 0 0
9/19/2015 Bacone W 56-0 7 7 49 7 4 3 0 0 0 0 0 0 0
9/26/2015 West Texas A&M W 35-17 5 4 28 4 4 0 0 0 1 0 0 0 0
10/3/2015 Midwestern State L 20-29 3 1 7 1 1 0 0 0 1 1 0 0 0
10/10/2015 A&M-Commerce L 35-38 3 2 14 2 1 1 0 0 1 0 0 0 0
10/17/2015 Texas A&M-Kingsville W 39-34 6 6 33 5 2 3 1 0 0 0 0 0 0
10/24/2015 Eastern N.M. L 28-46 5 3 21 3 3 0 0 0 2 0 0 0 0
10/31/2015 Tarleton State W 57-24 3 2 14 2 1 1 0 0 1 0 0 0 0
11/7/2015 A&M-Commerce L 35-36 5 3 20 3 2 1 0 1 1 0 0 0 0
11/14/2015 Eastern N.M. W 63-20 8 8 56 8 4 4 0 0 0 0 0 0 0
TOTALS 57 46 302 43 26 17 3 1 7 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Okla Panhandle State L 31-52 3 2 10 1 1 0 1 1 0 0 0 0 0
9/12/2015 Western State L 20-48 3 2 10 1 0 1 1 1 0 0 0 0 0
9/19/2015 Bacone L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 West Texas A&M L 17-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2015 Midwestern State W 29-20 3 2 6 0 0 0 2 1 0 0 0 0 0
10/10/2015 A&M-Commerce W 38-35 4 3 17 2 1 1 1 1 0 0 0 0 0
10/17/2015 Texas A&M-Kingsville L 34-39 5 3 21 3 2 1 0 0 1 1 0 0 0
10/24/2015 Eastern N.M. W 46-28 7 4 28 4 4 0 0 1 0 1 0 1 0
10/31/2015 Tarleton State L 24-57 3 2 10 1 0 1 1 0 0 1 0 0 0
11/7/2015 A&M-Commerce W 36-35 4 3 17 2 0 2 1 1 0 0 0 0 0
11/14/2015 Eastern N.M. L 20-63 4 3 20 3 1 2 0 0 1 0 0 0 0
TOTALS 37 25 142 17 9 8 8 6 2 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kyle Washington vs A&M-Commerce (11/7/2015)
