Skip To Main Content

Angelo State University Athletics

Events and Results

2015 Soccer Cumulative Statistics

Team (14-4-1, 8-2)

Overall Team Statistics
Statistic Angelo State Opponents
Shots
Goals 37 10
Goals Per Game 1.95 0.53
Shots 312 175
Shots Per Game 16.4 9.2
Shots Percentage 0.119 0.057
Shots On Goal 153-312 95-175
Shots On Goal Percentage 0.490 0.543
Penalties
Yellow Cards 5 11
Red Cards 0 0
Miscellaneous
Assists 28 6
Saves 85 116
Fouls 148 150
Corner Kicks 77 66
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendel, Haley 10Mendel, Haley 19 17 1244 10 3 23 43 0.233 23 0.535 0-0 4 1-1
14 Anderson, Sierra 14Anderson, Sierra 19 16 1194 8 5 21 68 0.118 37 0.544 3-0 4 0-0
6 Tsambasis, Demi 6Tsambasis, Demi 19 10 992 6 2 14 24 0.250 10 0.417 0-0 3 0-0
3 Dang, Tiffany 3Dang, Tiffany 19 4 930 4 4 12 20 0.200 12 0.600 0-0 1 0-0
17 Alvarez, Selena 17Alvarez, Selena 19 18 990 2 1 5 16 0.125 7 0.438 0-0 0 0-0
21 Shlemon, Payton 21Shlemon, Payton 19 2 357 2 1 5 13 0.154 8 0.615 0-0 1 0-0
9 Byers, Loni 9Byers, Loni 18 9 506 1 2 4 18 0.056 9 0.500 0-0 0 0-0
16 Keoughan, Kathleen 16Keoughan, Kathleen 19 19 1212 1 2 4 17 0.059 7 0.412 2-0 0 0-0
15 Williams, Shay 15Williams, Shay 19 19 1450 0 3 3 5 0.000 4 0.800 0-0 0 0-0
22 Allen, Megan 22Allen, Megan 14 0 157 0 2 2 2 0.000 2 1.000 0-0 0 0-0
20 Perry, Lauren 20Perry, Lauren 18 1 504 1 0 2 13 0.077 4 0.308 0-0 0 0-0
13 Rodriguez, Elizabeth 13Rodriguez, Elizabeth 19 16 1103 1 0 2 22 0.045 10 0.455 0-0 0 0-0
19 Warren, Molly 19Warren, Molly 19 18 1545 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Exford, Ashley 7Exford, Ashley 19 18 1671 0 1 1 9 0.000 4 0.444 0-0 0 0-0
18 Sibson, Morgan 18Sibson, Morgan 18 1 517 0 1 1 9 0.000 3 0.333 0-0 0 0-0
24 Watson, Analise 24Watson, Analise 18 2 822 0 1 1 18 0.000 9 0.500 0-0 0 0-0
25 Andrews, Cynthia 25Andrews, Cynthia 19 2 853 0 0 0 9 0.000 1 0.111 0-0 0 0-0
5 Blanco, Sabrina 5Blanco, Sabrina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Eshelman, Lauren 0Eshelman, Lauren 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nielsen, Natalie 00Nielsen, Natalie 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ponce, Kendall 23Ponce, Kendall 9 0 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Smith, Callie 11Smith, Callie 19 17 1184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 18 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wanzer, Hannah 4Wanzer, Hannah 13 1 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wittke, Shantel 1Wittke, Shantel 18 17 1549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19395 37 28 102 312 0.119 153 0.490 5-0 14 1-1
Opponent 19 - 19333 10 6 26 175 0.057 95 0.543 11-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Eshelman, Lauren 0Eshelman, Lauren 1 0 19:14 0 0.00 0 0 0 0 0 0 0
00 Nielsen, Natalie 00Nielsen, Natalie 3 2 188:46 2 0.95 4 0.667 1 0 0 0 16
1 Wittke, Shantel 1Wittke, Shantel 18 17 1548:59 8 0.46 75 0.904 11 4 1 10 159
Total 19 - 1756:59 10 0.51 80 0.889 12 4 1 10 175
Opponents 19 - 1756:59 37 1.90 115 0.757 3 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendel, Haley 10Mendel, Haley 10 9 659 6 1 13 23 0.261 12 0.522 0-0 3 1-1
14 Anderson, Sierra 14Anderson, Sierra 10 9 647 4 1 9 39 0.103 19 0.487 2-0 2 0-0
3 Dang, Tiffany 3Dang, Tiffany 10 1 508 1 3 5 10 0.100 5 0.500 0-0 0 0-0
6 Tsambasis, Demi 6Tsambasis, Demi 10 7 572 2 1 5 14 0.143 4 0.286 0-0 1 0-0
16 Keoughan, Kathleen 16Keoughan, Kathleen 10 10 586 0 2 2 6 0.000 1 0.167 0-0 0 0-0
13 Rodriguez, Elizabeth 13Rodriguez, Elizabeth 10 9 574 1 0 2 14 0.071 4 0.286 0-0 0 0-0
21 Shlemon, Payton 21Shlemon, Payton 10 1 174 1 0 2 4 0.250 2 0.500 0-0 1 0-0
19 Warren, Molly 19Warren, Molly 10 10 831 1 0 2 3 0.333 1 0.333 0-0 1 0-0
9 Byers, Loni 9Byers, Loni 9 4 215 0 1 1 6 0.000 3 0.500 0-0 0 0-0
7 Exford, Ashley 7Exford, Ashley 10 10 917 0 1 1 6 0.000 2 0.333 0-0 0 0-0
24 Watson, Analise 24Watson, Analise 10 1 547 0 1 1 7 0.000 4 0.571 0-0 0 0-0
15 Williams, Shay 15Williams, Shay 10 10 768 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Allen, Megan 22Allen, Megan 7 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Alvarez, Selena 17Alvarez, Selena 10 9 474 0 0 0 5 0.000 0 0.000 0-0 0 0-0
25 Andrews, Cynthia 25Andrews, Cynthia 10 1 493 0 0 0 8 0.000 1 0.125 0-0 0 0-0
5 Blanco, Sabrina 5Blanco, Sabrina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Perry, Lauren 20Perry, Lauren 9 0 250 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Ponce, Kendall 23Ponce, Kendall 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sibson, Morgan 18Sibson, Morgan 10 0 236 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Smith, Callie 11Smith, Callie 10 9 512 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wanzer, Hannah 4Wanzer, Hannah 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wittke, Shantel 1Wittke, Shantel 10 10 917 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10125 16 12 44 159 0.101 65 0.409 5-0 8 1-1
Opponent 10 - 10116 3 2 8 94 0.032 45 0.479 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wittke, Shantel 1Wittke, Shantel 10 10 916:59 3 0.29 42 0.933 8 2 0 8 94
Total 10 - 916:59 3 0.29 42 0.933 8 2 0 8 94
Opponents 10 - 916:59 16 1.57 49 0.754 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Adams State T 1-1 (0-0-1) 82 Selena Alvarez (0)
9/6/2015 at New Mexico Highlands W 1-0 (1-0-1) 150 Sierra Anderson (0) (Loni Byers)
9/10/2015 at Fort Lewis W 2-0 (2-0-1) 0 Haley Mendel (0) (Shay Williams)
Haley Mendel (0) (Selena Alvarez)
9/12/2015 at Colorado Mesa W 2-0 (3-0-1) 133 Demi Tsambasis (0) (Megan Allen , Tiffany Dang)
Tiffany Dang (0)
9/15/2015 at St. Mary's W 3-2 (4-0-1) 178 Loni Byers (1) (Sierra Anderson)
Haley Mendel (3)
Demi Tsambasis (2) (Sierra Anderson)
9/17/2015 vs DBU W 3-1 (5-0-1) 400 Haley Mendel (4)
Tiffany Dang (2) (Sierra Anderson)
Demi Tsambasis (2) (Sierra Anderson , Haley Mendel)
9/20/2015 vs UTPB W 9-1 (6-0-1) 242 Sierra Anderson (2) (Demi Tsambasis)
Sierra Anderson (3) (Shay Williams)
Lauren Perry (1)
Payton Shlemon (1)
Kathleen Keoughan (1) (Morgan Sibson)
Sierra Anderson (4) (Haley Mendel)
Tiffany Dang (3) (Payton Shlemon)
Demi Tsambasis (4) (Megan Allen)
Selena Alvarez (2)
9/25/2015 at A&M-Commerce L 0-1 (6-1-1) 296
9/27/2015 at Texas Woman's W 2-0 (7-1-1 (1-1-0)) 201 Haley Mendel (5)
Sierra Anderson (5) (Tiffany Dang)
10/2/2015 vs West Texas A&M W 2-0 (8-1-1 (2-1-0 LSC)) 432 Haley Mendel (6)
Sierra Anderson (6) (Ashley Exford)
10/4/2015 vs ENMU W 1-0 (9-1-1 (3-1-0)) 298 Sierra Anderson (7) (Tiffany Dang)
10/9/2015 at Midwestern State W 2-0 (10-1-1, 4-1-0 LSC) 4-1-0 LSC 437 Demi Tsambasis (5) (Shay Williams)
Demi Tsambasis (6) (Sierra Anderson)
10/16/2015 at Eastern N.M. W 1-0 (11-1-1; LSC 5-1) 50 Haley Mendel (7)
10/18/2015 at West Texas A&M W 2-0 (12-1-1, 6-1-0 LSC) 6-1-0 LSC 128 Payton Shlemon (2) (Tiffany Dang)
Haley Mendel (8) (Loni Byers , Kathleen Keoughan)
10/23/2015 vs Midwestern State W 4-0 (13-1-1 (7-1-0 LSC)) 495 Sierra Anderson (8) (Haley Mendel)
Haley Mendel (9)
Tiffany Dang (0) (Analise Watson)
Elizabeth Rodriguez (1) (Demi Tsambasis)
10/30/2015 vs Texas Woman's W 1-0 (9-6-2,4-4-1 LSC) 4-4-1 LSC 921 Molly Warren (0) (Kathleen Keoughan)
11/1/2015 vs A&M-Commerce L 1-2 (14-2-1, 8-2-0) 8-2-0 648 Haley Mendel (10)
11/6/2015 vs West Texas A&M L 0-1 (14-3-1, 8-2-0 LSC) 8-2-0 LSC 504
11/15/2015 vs St. Edward's L 0-1 (14-4-1) 454

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Adams State 1-1 1 0 2 17 0.059 10 0.588 0-0 0 0-0 1320
9/6/2015 at New Mexico Highlands 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 990
9/10/2015 at Fort Lewis 2-0 2 2 6 11 0.182 10 0.909 0-0 1 0-0 1014
9/12/2015 at Colorado Mesa 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 1007
9/15/2015 at St. Mary's 3-2 3 2 8 15 0.200 6 0.400 0-0 1 0-0 991
9/17/2015 vs DBU 3-1 3 3 9 18 0.167 11 0.611 1-0 1 0-0 978
9/20/2015 vs UTPB 9-1 9 6 24 32 0.281 21 0.656 0-0 1 0-0 990
9/25/2015 at A&M-Commerce 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 988
9/27/2015 at Texas Woman's 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/2/2015 vs West Texas A&M 2-0 2 1 5 14 0.143 6 0.429 0-0 1 1-1 991
10/4/2015 vs ENMU 1-0 1 1 3 23 0.043 4 0.174 0-0 1 0-0 990
10/9/2015 at Midwestern State 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 1002
10/16/2015 at Eastern N.M. 1-0 1 0 2 14 0.071 3 0.214 0-0 1 0-0 990
10/18/2015 at West Texas A&M 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 991
10/23/2015 vs Midwestern State 4-0 4 3 11 11 0.364 9 0.818 0-0 1 0-0 991
10/30/2015 vs Texas Woman's 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 991
11/1/2015 vs A&M-Commerce 1-2 1 0 2 33 0.030 11 0.333 0-0 0 0-0 1201
11/6/2015 vs West Texas A&M 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 991
11/15/2015 vs St. Edward's 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
Total 37-10 37 28 102 312 0.119 153 0.490 5-0 14 1-1 19395
Opponent - 10 6 26 175 0.057 95 0.543 11-0 4 - 19333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Adams State 1-1 120:00 1 0.75 5 0.833 0 0 1 0 11
9/6/2015 New Mexico Highlands 1-0 90:00 0 0.43 4 1.000 1 0 0 1 12
9/10/2015 Fort Lewis 2-0 90:00 0 0.30 4 1.000 1 0 0 1 10
9/12/2015 Colorado Mesa 2-0 90:00 0 0.23 7 1.000 1 0 0 1 7
9/15/2015 St. Mary's 3-2 90:00 2 0.56 3 0.600 1 0 0 0 7
9/17/2015 DBU 3-1 90:00 1 0.63 4 0.800 1 0 0 0 9
9/20/2015 UTPB 9-1 90:00 1 0.68 0 0.000 1 0 0 0 2
9/25/2015 A&M-Commerce 0-1 90:00 1 0.72 2 0.667 0 1 0 0 11
9/27/2015 Texas Woman's 2-0 90:00 0 0.64 5 1.000 1 0 0 1 13
10/2/2015 West Texas A&M 2-0 90:00 0 0.58 6 1.000 1 0 0 1 9
10/4/2015 ENMU 1-0 90:00 0 0.53 1 1.000 1 0 0 1 1
10/9/2015 Midwestern State 2-0 90:00 0 0.49 3 1.000 1 0 0 1 6
10/16/2015 Eastern N.M. 1-0 90:00 0 0.45 4 1.000 1 0 0 1 7
10/18/2015 West Texas A&M 2-0 90:00 0 0.42 7 1.000 1 0 0 1 11
10/23/2015 Midwestern State 4-0 90:00 0 0.39 7 1.000 1 0 0 1 13
10/30/2015 Texas Woman's 1-0 90:00 0 0.37 3 1.000 1 0 0 1 12
11/1/2015 A&M-Commerce 1-2 106:59 2 0.46 4 0.667 0 1 0 0 11
11/6/2015 West Texas A&M 0-1 90:00 1 0.49 7 0.875 0 1 0 0 12
11/15/2015 St. Edward's 0-1 90:00 1 0.51 4 0.800 0 1 0 0 11
Totals - 1756 10 0.51 80 0.889 14 4 1 11 175
Opponent - 1756:59 37 1.90 115 0.757 4 14 1 3 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Adams State 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1334
9/6/2015 New Mexico Highlands 0-1 0 0 0 12 0.000 9 0.750 2-0 0 0-0 990
9/10/2015 Fort Lewis 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 937
9/12/2015 Colorado Mesa 0-2 0 0 0 7 0.000 7 1.000 0-0 0 0-0 987
9/15/2015 St. Mary's 2-3 2 1 5 7 0.286 5 0.714 1-0 0 0-0 993
9/17/2015 DBU 1-3 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
9/20/2015 UTPB 1-9 1 0 2 2 0.500 1 0.500 2-0 0 0-0 1006
9/25/2015 A&M-Commerce 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 991
9/27/2015 Texas Woman's 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/2/2015 West Texas A&M 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/4/2015 ENMU 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1002
10/9/2015 Midwestern State 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/16/2015 Eastern N.M. 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/18/2015 West Texas A&M 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1018
10/23/2015 Midwestern State 0-4 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/30/2015 Texas Woman's 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 985
11/1/2015 A&M-Commerce 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 1169
11/6/2015 West Texas A&M 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
11/15/2015 St. Edward's 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
Total 10-37 10 6 26 175 0.057 95 0.543 11-0 4 0-0 19333
Angelo State - 37 28 102 312 0.119 153 0.490 5-0 14 - 19395

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Adams State 1-1 120:00 1 0.75 9 0.900 0 0 1 0 17
9/6/2015 New Mexico Highlands 0-1 90:00 1 0.86 5 0.833 0 1 0 0 12
9/10/2015 Fort Lewis 0-2 90:00 2 1.20 8 0.800 0 1 0 0 11
9/12/2015 Colorado Mesa 0-2 90:00 2 1.38 7 0.778 0 1 0 0 13
9/15/2015 St. Mary's 2-3 90:00 3 1.69 3 0.500 0 1 0 0 15
9/17/2015 DBU 1-3 90:00 3 1.89 8 0.727 0 1 0 0 18
9/20/2015 UTPB 1-9 90:00 9 2.86 12 0.571 0 1 0 0 32
9/25/2015 A&M-Commerce 1-0 90:00 0 2.52 6 1.000 1 0 0 1 12
9/27/2015 Texas Woman's 0-2 90:00 2 2.46 5 0.714 0 1 0 0 15
10/2/2015 West Texas A&M 0-2 90:00 2 2.42 4 0.667 0 1 0 0 13
10/4/2015 ENMU 0-1 90:00 1 2.29 3 0.750 0 1 0 0 23
10/9/2015 Midwestern State 0-2 90:00 2 2.27 5 0.714 0 1 0 0 9
10/16/2015 Eastern N.M. 0-1 90:00 1 2.18 2 0.667 0 1 0 0 14
10/18/2015 West Texas A&M 0-2 90:00 2 2.16 7 0.778 0 1 0 0 15
10/23/2015 Midwestern State 0-4 90:00 4 2.28 5 0.556 0 1 0 0 11
10/30/2015 Texas Woman's 0-1 90:00 1 2.20 2 0.667 0 1 0 0 13
11/1/2015 A&M-Commerce 2-1 106:59 1 2.11 10 0.909 1 0 0 0 33
11/6/2015 West Texas A&M 1-0 90:00 0 2.00 7 1.000 1 0 0 1 18
11/15/2015 St. Edward's 1-0 90:00 0 1.90 7 1.000 1 0 0 1 17
Totals - 1756 37 1.90 115 0.757 4 14 1 3 311
Angelo State - 1756:59 10 0.51 80 0.889 14 4 1 10 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Adams State 1-1 1/1 0/1 17/11 10/6 5/6 0/0 0/0
9/6/2015 at New Mexico Highlands 1-0 1/0 1/0 12/12 7/9 1/7 2/2 0/0
9/10/2015 at Fort Lewis 2-0 2/0 2/0 11/10 10/4 0/5 0/0 0/0
9/12/2015 at Colorado Mesa 2-0 2/0 2/0 13/7 9/7 7/2 0/0 0/0
9/15/2015 at St. Mary's 3-2 3/2 2/1 15/7 6/5 4/1 0/1 0/0
9/17/2015 vs DBU 3-1 3/1 3/1 18/9 11/5 3/2 1/2 0/0
9/20/2015 vs UTPB 9-1 9/1 6/0 32/2 21/1 4/2 0/2 0/0
9/25/2015 at A&M-Commerce 0-1 0/1 0/1 12/11 6/3 7/7 0/0 0/0
9/27/2015 at Texas Woman's 2-0 2/0 1/0 15/13 7/5 1/2 0/0 0/0
10/2/2015 vs West Texas A&M 2-0 2/0 1/0 14/9 6/6 5/2 0/0 0/0
10/4/2015 vs ENMU 1-0 1/0 1/0 23/1 4/1 6/2 0/1 0/0
10/9/2015 at Midwestern State 2-0 2/0 2/0 9/6 7/3 1/4 0/0 0/0
10/16/2015 at Eastern N.M. 1-0 1/0 0/0 14/7 3/4 4/7 0/0 0/0
10/18/2015 at West Texas A&M 2-0 2/0 3/0 15/11 9/7 5/3 1/0 0/0
10/23/2015 vs Midwestern State 4-0 4/0 3/0 11/13 9/7 2/3 0/1 0/0
10/30/2015 vs Texas Woman's 1-0 1/0 1/0 13/12 3/3 7/3 1/2 0/0
11/1/2015 vs A&M-Commerce 1-2 1/2 0/1 33/11 11/6 3/4 0/0 0/0
11/6/2015 vs West Texas A&M 0-1 0/1 0/0 18/12 7/8 4/2 0/0 0/0
11/15/2015 vs St. Edward's 0-1 0/1 0/1 17/11 7/5 8/2 0/0 0/0
Totals 37/10 28/6 312/175 153/95 77/66 5/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 UTPB (9/20/2015)
GOALS 9 UTPB (9/20/2015)
ASSISTS 6 UTPB (9/20/2015)
SHOTS 33 A&M-Commerce (11/1/2015)
SHOTS ON GOAL 21 UTPB (9/20/2015)
SAVES 7 Colorado Mesa (9/12/2015)
West Texas A&M (10/18/2015)
Midwestern State (10/23/2015)
West Texas A&M (11/6/2015)
FOULS 13 Texas Woman's (9/27/2015)
CORNER KICKS 8 St. Edward's (11/15/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 St. Mary's (9/15/2015)
A&M-Commerce (11/1/2015)
GOALS 2 St. Mary's (9/15/2015)
A&M-Commerce (11/1/2015)
ASSISTS 1 Adams State (9/4/2015)
St. Mary's (9/15/2015)
DBU (9/17/2015)
A&M-Commerce (9/25/2015)
A&M-Commerce (11/1/2015)
St. Edward's (11/15/2015)
SHOTS 13 Texas Woman's (9/27/2015)
Midwestern State (10/23/2015)
SHOTS ON GOAL 9 New Mexico Highlands (9/6/2015)
SAVES 12 UTPB (9/20/2015)
FOULS 16 A&M-Commerce (11/1/2015)
CORNER KICKS 7 New Mexico Highlands (9/6/2015)
A&M-Commerce (9/25/2015)
Eastern N.M. (10/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adams State (9/4/2015)
Eastern N.M. (10/16/2015)
A&M-Commerce (11/1/2015)
GOALS 1 Adams State (9/4/2015)
New Mexico Highlands (9/6/2015)
ENMU (10/4/2015)
Eastern N.M. (10/16/2015)
Texas Woman's (10/30/2015)
A&M-Commerce (11/1/2015)
ASSISTS 1 New Mexico Highlands (9/6/2015)
Texas Woman's (9/27/2015)
West Texas A&M (10/2/2015)
ENMU (10/4/2015)
Texas Woman's (10/30/2015)
SHOTS 9 Fort Lewis (9/10/2015)
Midwestern State (10/9/2015)
Midwestern State (10/23/2015)
SHOTS ON GOAL 3 ENMU (10/4/2015)
Eastern N.M. (10/16/2015)
Texas Woman's (10/30/2015)
SAVES 1 ENMU (10/4/2015)
FOULS 3 Adams State (9/4/2015)
St. Mary's (9/15/2015)
A&M-Commerce (11/1/2015)
St. Edward's (11/15/2015)
CORNER KICKS 1 New Mexico Highlands (9/6/2015)
Texas Woman's (9/27/2015)
Midwestern State (10/9/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UTPB (9/20/2015)
West Texas A&M (11/6/2015)
GOALS 1 Adams State (9/4/2015)
DBU (9/17/2015)
UTPB (9/20/2015)
A&M-Commerce (9/25/2015)
West Texas A&M (11/6/2015)
St. Edward's (11/15/2015)
ASSISTS 1 Adams State (9/4/2015)
St. Mary's (9/15/2015)
DBU (9/17/2015)
A&M-Commerce (9/25/2015)
A&M-Commerce (11/1/2015)
St. Edward's (11/15/2015)
SHOTS 1 UTPB (9/20/2015)
ENMU (10/4/2015)
SHOTS ON GOAL 1 UTPB (9/20/2015)
A&M-Commerce (9/25/2015)
ENMU (10/4/2015)
Midwestern State (10/9/2015)
Texas Woman's (10/30/2015)
SAVES 2 St. Mary's (9/15/2015)
ENMU (10/4/2015)
Eastern N.M. (10/16/2015)
Texas Woman's (10/30/2015)
FOULS 3 St. Mary's (9/15/2015)
Texas Woman's (9/27/2015)
Eastern N.M. (10/16/2015)
CORNER KICKS 1 Colorado Mesa (9/12/2015)
St. Mary's (9/15/2015)
DBU (9/17/2015)
UTPB (9/20/2015)
Texas Woman's (9/27/2015)
West Texas A&M (10/2/2015)
ENMU (10/4/2015)
West Texas A&M (11/6/2015)
St. Edward's (11/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UTPB (9/20/2015)
GOALS 3 UTPB (9/20/2015)
ASSISTS 2 St. Mary's (9/15/2015)
DBU (9/17/2015)
SHOTS 8 Texas Woman's (9/27/2015)
SHOTS ON GOAL 6 Texas Woman's (9/27/2015)
SAVES 7 Colorado Mesa (9/12/2015)
West Texas A&M (10/18/2015)
Midwestern State (10/23/2015)
West Texas A&M (11/6/2015)
FOULS 13 Texas Woman's (9/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 UTPB (9/20/2015)
GOALS 9 UTPB (9/20/2015)
ASSISTS 6 UTPB (9/20/2015)
SHOTS 33 A&M-Commerce (11/1/2015)
SHOTS ON GOAL 21 UTPB (9/20/2015)
SAVES 7 Colorado Mesa (9/12/2015)
West Texas A&M (10/18/2015)
Midwestern State (10/23/2015)
West Texas A&M (11/6/2015)
FOULS 13 Texas Woman's (9/27/2015)
CORNER KICKS 8 St. Edward's (11/15/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sierra Anderson
UTPB (9/20/2015)
GOALS 3 Sierra Anderson
UTPB (9/20/2015)
ASSISTS 2 Sierra Anderson
Sierra Anderson
St. Mary's (9/15/2015)
DBU (9/17/2015)
SHOTS 8 Sierra Anderson
Texas Woman's (9/27/2015)
SHOTS ON GOAL 6 Sierra Anderson
Texas Woman's (9/27/2015)
SAVES 7 Shantel Wittke
Shantel Wittke
Shantel Wittke
Shantel Wittke
Colorado Mesa (9/12/2015)
West Texas A&M (10/18/2015)
Midwestern State (10/23/2015)
West Texas A&M (11/6/2015)
FOULS 13 TM
Texas Woman's (9/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Mendel, Haley 23
Anderson, Sierra 21
Tsambasis, Demi 14
Dang, Tiffany 12
Alvarez, Selena 5
Team Leaders: Goals
Player High
Goals
Mendel, Haley 10
Anderson, Sierra 8
Tsambasis, Demi 6
Dang, Tiffany 4
Alvarez, Selena 2
Team Leaders: Assists
Player High
Assists
Anderson, Sierra 5
Dang, Tiffany 4
Mendel, Haley 3
Williams, Shay 3
Tsambasis, Demi 2
Team Leaders: Shots
Player High
Shots
Anderson, Sierra 68
Mendel, Haley 43
Tsambasis, Demi 24
Rodriguez, Elizabeth 22
Dang, Tiffany 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Sierra 37
Mendel, Haley 23
Dang, Tiffany 12
Tsambasis, Demi 10
Rodriguez, Elizabeth 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendel, Haley 4
Anderson, Sierra 4
Tsambasis, Demi 3
Dang, Tiffany 1
Shlemon, Payton 1