Skip To Main Content

Angelo State University Athletics

Events and Results

2015 Volleyball Cumulative Statistics

Team (33-6, 14-2)

Overall Team Statistics
Statistic ASU Opponents
Attack
Kills 2088 1655
Errors 779 823
Attempts 5746 5648
Percent .228 .147
Kills Per Set 14.4 11.4
Set
Assists 1964 1541
Assists Per Set 13.5 10.6
Ball Handling Errors 42 59
Serve
Aces 161 128
Errors 206 181
Aces Per Set 1.1 .9
Receptions
Errors 130 159
Errors Per Set .9 1.1
Defense
Digs 2762 2434
Digs Per Set 19.0 16.8
Blocking
Solo 36 62
Assists 418 468
Errors 40 25
Blocks 245.0 296.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Mallory 103 37 11 21.0 0.20 2 0.02 2 15 .000 4 0.04 19 0.18 27
2 Keffury, Maggi Jo 143 39 38 88.0 0.62 56 0.39 28 226 .124 1697 11.87 15 0.10 25
3 Hasbrouck, Kelly 118 35 2 22.0 0.19 3 0.03 2 12 .083 31 0.26 19 0.16 16
4 Orr, Alyssa 51 25 5 97.5 1.91 93 1.82 43 259 .193 3 0.06 0 0.00 8
5 Robertson, Brooke 45 24 0 11.0 0.24 6 0.13 6 26 .000 6 0.13 5 0.11 6
6 Sifuentes, Micheala 129 37 1 16.0 0.12 4 0.03 5 40 -.025 22 0.17 12 0.09 29
7 Lynn, Abbie 137 39 27 364.5 2.66 336 2.45 120 907 .238 4 0.03 2 0.01 0
8 Sotello, Brianna 143 39 39 588.0 4.11 520 3.64 230 1476 .196 38 0.27 25 0.17 28
9 Harrion, Klohe 35 21 8 48.0 1.37 39 1.11 14 111 .225 2 0.06 0 0.00 0
10 Blauser, Kelsey 7 5 1 8.5 1.21 7 1.00 2 17 .294 0 0.00 0 0.00 0
11 Hanrahan, Zoey 78 24 24 215.5 2.76 177 2.27 59 423 .279 3 0.04 7 0.09 12
12 Sheppard, Ciara 9 3 0 2.0 0.22 1 0.11 1 4 .000 2 0.22 1 0.11 2
13 Seaton, Taylor Lee 61 19 12 89.5 1.47 68 1.11 22 179 .257 0 0.00 0 0.00 1
14 Blauser, Mallory 127 36 35 608.0 4.79 550 4.33 160 1423 .274 7 0.06 21 0.17 23
15 MacLeay, Katie 144 39 0 33.0 0.23 3 0.02 4 63 -.016 128 0.89 30 0.21 15
17 Killeen, Marinda 23 10 0 7.0 0.30 3 0.13 0 5 .600 11 0.48 4 0.17 10
18 Ritchey, Cerbi 20 16 0 20.5 1.03 18 0.90 8 50 .200 1 0.05 0 0.00 2
19 Seaton, Morgan 123 35 31 254.0 2.07 202 1.64 73 510 .253 5 0.04 1 0.01 1
Total 145 39 2,494.0 17.20 2088 14.40 779 5746 .228 1964 13.54 161 1.11 206
Opponents 145 39 2,079.0 14.34 1655 11.41 823 5648 .147 1541 10.63 128 0.88 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Mallory 103 196 1.90 5 32 .844 0.05 0 0 0 0.00 0 2
2 Keffury, Maggi Jo 143 442 3.09 2 0 .000 0.01 2 30 32.0 0.22 7 27
3 Hasbrouck, Kelly 118 156 1.32 10 9 -.111 0.08 0 0 0 0.00 0 1
4 Orr, Alyssa 51 31 0.61 2 0 .000 0.04 0 9 9.0 0.18 1 0
5 Robertson, Brooke 45 60 1.33 3 1 -2.000 0.07 0 0 0 0.00 0 0
6 Sifuentes, Micheala 129 254 1.97 21 56 .625 0.16 0 0 0 0.00 0 2
7 Lynn, Abbie 137 91 0.66 2 2 .000 0.01 1 51 52.0 0.38 3 0
8 Sotello, Brianna 143 484 3.38 30 149 .799 0.21 10 66 76.0 0.53 8 5
9 Harrion, Klohe 35 13 0.37 0 0 .000 0.00 4 10 14.0 0.40 1 0
10 Blauser, Kelsey 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
11 Hanrahan, Zoey 78 49 0.63 1 0 .000 0.01 3 57 60.0 0.77 3 0
12 Sheppard, Ciara 9 30 3.33 2 0 .000 0.22 0 0 0 0.00 0 0
13 Seaton, Taylor Lee 61 18 0.30 0 0 .000 0.00 4 35 39.0 0.64 3 3
14 Blauser, Mallory 127 129 1.02 8 21 .619 0.06 10 54 64.0 0.50 4 0
15 MacLeay, Katie 144 739 5.13 23 80 .713 0.16 0 0 0 0.00 0 1
17 Killeen, Marinda 23 8 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ritchey, Cerbi 20 10 0.50 0 0 .000 0.00 0 5 5.0 0.25 3 0
19 Seaton, Morgan 123 51 0.41 2 1 -1.000 0.02 2 98 100.0 0.81 7 1
Total 145 2762 19.05 130 352 .631 0.90 36 418 245.0 1.69 40 42
Opponents 145 2434 16.79 159 409 .611 1.10 62 468 296.0 2.04 25 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Mallory 35 14 4 9.0 0.26 0 0.00 0 3 .000 0 0.00 9 0.26 8
2 Keffury, Maggi Jo 55 16 15 31.5 0.57 23 0.42 9 81 .173 672 12.22 4 0.07 10
3 Hasbrouck, Kelly 52 16 0 12.0 0.23 1 0.02 1 5 .000 9 0.17 11 0.21 7
4 Orr, Alyssa 18 10 2 22.0 1.22 20 1.11 15 75 .067 0 0.00 0 0.00 3
5 Robertson, Brooke 17 11 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 4
6 Sifuentes, Micheala 55 16 0 4.0 0.07 2 0.04 4 24 -.083 10 0.18 2 0.04 10
7 Lynn, Abbie 51 16 13 121.5 2.38 111 2.18 37 342 .216 1 0.02 1 0.02 0
8 Sotello, Brianna 55 16 16 234.0 4.25 204 3.71 92 563 .199 16 0.29 11 0.20 14
9 Harrion, Klohe 7 6 0 2.5 0.36 2 0.29 3 16 -.063 1 0.14 0 0.00 0
10 Blauser, Kelsey 4 2 1 4.5 1.13 4 1.00 1 11 .273 0 0.00 0 0.00 0
11 Hanrahan, Zoey 28 9 9 76.0 2.71 61 2.18 26 164 .213 1 0.04 5 0.18 2
13 Seaton, Taylor Lee 19 5 4 35.5 1.87 28 1.47 7 59 .356 0 0.00 0 0.00 0
14 Blauser, Mallory 53 16 16 266.0 5.02 238 4.49 81 603 .260 3 0.06 12 0.23 8
15 MacLeay, Katie 55 16 0 10.0 0.18 1 0.02 1 20 .000 43 0.78 9 0.16 7
17 Killeen, Marinda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Ritchey, Cerbi 9 7 0 6.0 0.67 5 0.56 5 18 .000 0 0.00 0 0.00 0
19 Seaton, Morgan 54 16 16 127.5 2.36 106 1.96 31 237 .316 2 0.04 0 0.00 0
Total 55 16 965.0 17.55 806 14.65 313 2221 .222 759 13.80 67 1.22 74
Opponents 55 16 776.0 14.11 600 10.91 341 2162 .120 560 10.18 51 0.93 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Mallory 35 49 1.40 1 17 .941 0.03 0 0 0 0.00 0 1
2 Keffury, Maggi Jo 55 190 3.45 0 0 .000 0.00 1 7 8.0 0.15 4 9
3 Hasbrouck, Kelly 52 90 1.73 6 9 .333 0.12 0 0 0 0.00 0 0
4 Orr, Alyssa 18 8 0.44 0 0 .000 0.00 0 4 4.0 0.22 0 0
5 Robertson, Brooke 17 15 0.88 1 0 .000 0.06 0 0 0 0.00 0 0
6 Sifuentes, Micheala 55 106 1.93 7 28 .750 0.13 0 0 0 0.00 0 1
7 Lynn, Abbie 51 31 0.61 0 0 .000 0.00 0 19 19.0 0.37 0 0
8 Sotello, Brianna 55 201 3.65 14 83 .831 0.25 7 24 31.0 0.56 3 3
9 Harrion, Klohe 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
10 Blauser, Kelsey 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Hanrahan, Zoey 28 17 0.61 0 0 .000 0.00 1 18 19.0 0.68 1 0
13 Seaton, Taylor Lee 19 8 0.42 0 0 .000 0.00 3 9 12.0 0.63 1 1
14 Blauser, Mallory 53 50 0.94 3 13 .769 0.06 4 24 28.0 0.53 1 0
15 MacLeay, Katie 55 277 5.04 12 42 .714 0.22 0 0 0 0.00 0 0
17 Killeen, Marinda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ritchey, Cerbi 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
19 Seaton, Morgan 54 22 0.41 1 1 .000 0.02 0 43 43.0 0.80 6 0
Total 55 1071 19.47 51 193 .736 0.93 16 152 92.0 1.67 17 15
Opponents 55 911 16.56 67 233 .712 1.22 30 190 125.0 2.27 9 21

Match-By-Match

ASU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 UTPB W 3 39 12 94 .287 36 8 3 1 48 0 4 0 2.0 0 49.0
9/04/2015 Chadron State W 3 53 11 114 .368 51 6 4 3 58 0 0 0 0.0 0 59.0
9/05/2015 WNMU W 5 62 26 215 .167 56 5 6 4 106 2 10 0 7.0 0 74.0
9/05/2015 NU W 3 51 14 133 .278 49 2 4 1 72 1 8 0 5.0 0 58.0
9/08/2015 vs Western State W 4 44 20 130 .185 43 5 8 8 60 2 14 5 9.0 0 58.0
9/08/2015 at UCCS W 4 59 21 161 .236 56 1 6 5 100 1 16 2 9.0 1 69.0
9/11/2015 vs Concordia-St. Paul L 3 41 25 131 .122 40 4 6 0 57 1 10 3 6.0 2 51.0
9/11/2015 at MSU Denver L 4 51 25 181 .144 46 3 2 4 80 2 10 4 7.0 1 61.0
9/12/2015 vs UC San Diego W 4 59 17 150 .280 58 7 5 4 78 1 6 3 4.0 0 70.0
9/12/2015 vs Missouri S&T L 5 70 26 197 .223 63 2 3 3 74 2 6 0 5.0 0 77.0
9/16/2015 Tarleton State W 4 57 22 175 .200 55 4 7 1 92 0 10 0 5.0 1 66.0
9/17/2015 vs Dowling W 4 63 25 177 .215 61 4 8 1 77 0 10 0 5.0 0 72.0
9/18/2015 vs Ohio Valley W 3 43 13 101 .297 42 5 6 3 50 1 6 1 4.0 3 52.0
9/19/2015 vs New Haven W 3 52 11 112 .366 46 4 6 1 50 0 16 0 8.0 0 64.0
9/19/2015 at American Int'l W 3 44 14 95 .316 41 4 2 2 50 1 14 0 8.0 1 56.0
9/22/2015 at A&M-Commerce W 3 51 14 139 .266 48 4 9 5 53 0 10 5 5.0 0 60.0
9/25/2015 Eastern New Mexico W 3 38 18 96 .208 38 5 2 1 47 0 14 0 7.0 0 50.0
9/26/2015 West Texas A&M W 3 46 15 126 .246 43 3 2 1 67 1 10 0 6.0 0 55.0
10/02/2015 at Tex. A&M-Kingsville L 4 48 28 159 .126 43 8 8 8 71 5 8 2 9.0 3 65.0
10/09/2015 Midwestern State W 3 46 23 142 .162 43 5 0 2 82 2 4 0 4.0 0 55.0
10/10/2015 Cameron W 3 55 14 143 .287 54 1 3 3 73 0 8 0 4.0 0 60.0
10/16/2015 A&M-Commerce W 3 43 17 109 .239 39 5 2 4 51 0 14 0 7.0 0 55.0
10/17/2015 TWU W 3 53 15 141 .270 50 6 2 3 72 0 6 0 3.0 0 62.0
10/21/2015 at Tarleton State L 4 51 32 161 .118 49 6 6 5 59 0 10 1 5.0 2 62.0
10/23/2015 vs Dallas Baptist W 5 72 30 221 .190 68 5 6 4 97 2 10 2 7.0 2 84.0
10/23/2015 at St. Mary's W 5 84 28 203 .276 80 5 5 4 108 1 10 0 6.0 2 95.0
10/27/2015 at Texas-Permian Basin W 3 44 14 97 .309 44 3 5 2 47 0 8 2 4.0 0 51.0
10/30/2015 at West Texas A&M W 5 75 25 195 .256 71 2 7 5 87 1 10 5 6.0 0 83.0
10/31/2015 at Eastern N.M. W 3 45 14 100 .310 42 3 2 5 46 5 10 2 10.0 3 58.0
11/03/2015 at Texas Woman's W 5 63 33 179 .168 60 4 7 4 81 0 12 0 6.0 4 73.0
11/06/2015 Texas A&M-Kingsville W 3 43 12 127 .244 39 3 2 4 69 1 6 0 4.0 0 50.0
11/13/2015 at Cameron W 3 47 14 112 .295 43 5 9 0 63 1 16 1 9.0 0 61.0
11/14/2015 at Midwestern State W 3 45 17 117 .239 42 3 6 0 58 0 4 1 2.0 2 50.0
11/19/2015 vs West Texas A&M W 3 54 15 124 .315 49 4 6 1 55 0 6 0 3.0 2 61.0
11/20/2015 vs TWU W 4 62 25 172 .215 59 6 4 7 86 1 14 0 8.0 2 76.0
11/21/2015 at Tarleton State W 5 61 26 174 .201 57 1 8 7 78 0 26 1 13.0 5 75.0
12/03/2015 Regis University W 4 58 21 171 .216 53 2 11 6 92 0 24 0 12.0 4 72.0
12/04/2015 Colorado Mines W 5 61 19 168 .250 55 6 7 7 71 2 20 0 12.0 0 79.0
12/05/2015 Arkansas Ft. Smith L 5 55 28 204 .132 52 2 11 1 97 0 18 0 9.0 2 66.0
ASU 145 2088 779 5746 .228 1964 161 206 130 2762 36 418 40 245.0 42 2,494.0
Opponents 145 1655 823 5648 .147 1541 128 181 159 2434 62 468 25 296.0 59 2,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 145
Kills Per Set 14.40
Assists Per Set 13.54
Service Aces Per Set 1.11
Reception Errors Per Set 0.90
Digs Per Set 19.05
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.29
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at UTPB L 3 22 17 92 .054 21 1 4 8 37 0 8 0 4.0 0 27.0
9/04/2015 at Chadron State L 3 32 10 105 .210 29 1 5 4 44 0 12 0 6.0 0 39.0
9/05/2015 at WNMU L 5 61 28 213 .155 58 4 8 5 108 0 10 0 5.0 0 70.0
9/05/2015 at NU L 3 39 19 139 .144 34 1 3 2 62 0 6 0 3.0 0 43.0
9/08/2015 vs Western State L 4 46 39 156 .045 43 8 5 5 58 0 12 0 6.0 0 60.0
9/08/2015 UCCS L 4 48 29 193 .098 43 5 7 1 74 1 14 0 8.0 1 61.0
9/11/2015 vs Concordia-St. Paul W 3 44 14 118 .254 41 0 5 4 63 0 18 1 9.0 1 53.0
9/11/2015 MSU Denver W 4 71 24 185 .254 67 4 6 3 99 2 22 3 13.0 3 88.0
9/12/2015 vs UC San Diego L 4 60 24 169 .213 58 4 4 7 65 0 14 1 7.0 2 71.0
9/12/2015 vs Missouri S&T W 5 62 21 177 .232 59 3 3 2 81 2 14 3 9.0 2 74.0
9/16/2015 at Tarleton State L 4 49 28 182 .115 49 1 2 4 87 1 22 1 12.0 0 62.0
9/17/2015 vs Dowling L 4 50 18 155 .206 45 1 4 4 69 5 4 0 7.0 0 58.0
9/18/2015 vs Ohio Valley L 3 24 19 99 .051 22 3 5 5 38 1 2 0 2.0 1 29.0
9/19/2015 vs New Haven L 3 29 15 99 .141 28 1 4 4 37 1 4 0 3.0 0 33.0
9/19/2015 American Int'l L 3 20 19 101 .010 19 2 6 4 29 0 8 0 4.0 0 26.0
9/22/2015 A&M-Commerce L 3 43 16 123 .220 41 5 6 4 57 1 10 3 6.0 0 54.0
9/25/2015 at Eastern New Mexico L 3 23 28 106 -.047 20 1 2 5 32 2 8 0 6.0 0 30.0
9/26/2015 at West Texas A&M L 3 33 21 128 .094 29 1 5 3 55 2 12 0 8.0 0 42.0
10/02/2015 Tex. A&M-Kingsville W 4 50 23 150 .180 49 8 5 8 75 2 18 1 11.0 5 69.0
10/09/2015 at Midwestern State L 3 27 21 141 .043 25 2 2 5 61 4 8 0 8.0 0 37.0
10/10/2015 at Cameron L 3 36 18 137 .131 33 3 1 1 55 3 6 0 6.0 0 45.0
10/16/2015 at A&M-Commerce L 3 23 23 102 .000 21 4 1 5 43 0 8 0 4.0 0 31.0
10/17/2015 at TWU L 3 43 12 137 .226 42 3 5 6 56 0 12 0 6.0 0 52.0
10/21/2015 Tarleton State W 4 59 28 153 .203 54 5 7 6 57 8 14 1 15.0 3 79.0
10/23/2015 vs Dallas Baptist L 5 59 16 185 .232 55 4 6 5 95 0 24 1 12.0 2 75.0
10/23/2015 St. Mary's L 5 59 16 196 .219 52 4 4 5 78 4 20 1 14.0 1 77.0
10/27/2015 Texas-Permian Basin L 3 29 14 96 .156 29 2 7 3 27 4 10 0 9.0 2 40.0
10/30/2015 West Texas A&M L 5 61 17 175 .251 59 5 4 2 80 2 22 0 13.0 0 79.0
10/31/2015 Eastern N.M. L 3 34 22 109 .110 31 5 1 3 38 3 6 2 6.0 5 45.0
11/03/2015 Texas Woman's L 5 46 24 162 .136 43 4 6 4 65 0 24 0 12.0 3 62.0
11/06/2015 at Texas A&M-Kingsville L 3 29 24 137 .036 26 4 4 3 63 0 6 0 3.0 0 36.0
11/13/2015 Cameron L 3 24 20 116 .034 20 0 1 5 43 0 8 0 4.0 2 28.0
11/14/2015 Midwestern State L 3 20 16 104 .038 18 0 5 3 44 2 6 1 5.0 3 25.0
11/19/2015 vs West Texas A&M L 3 28 12 102 .157 26 1 1 4 48 2 4 1 4.0 3 33.0
11/20/2015 vs TWU L 4 51 18 162 .204 50 7 8 6 72 2 18 1 11.0 2 69.0
11/21/2015 Tarleton State L 5 60 29 185 .168 58 7 7 1 77 5 22 4 16.0 7 83.0
12/03/2015 at Regis University L 4 41 22 176 .108 35 6 8 2 78 1 8 0 5.0 5 52.0
12/04/2015 at Colorado Mines L 5 59 26 172 .192 57 7 8 6 77 0 6 0 3.0 4 69.0
12/05/2015 at Arkansas Ft. Smith W 5 61 33 211 .133 52 1 6 2 107 2 18 0 11.0 2 73.0
Opponents 145 1655 823 5648 .147 1541 128 181 159 2434 62 468 25 296.0 59 2,079.0
ASU 145 2088 779 5746 .228 1964 161 206 130 2762 36 418 40 245.0 42 2,494.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 145
Kills Per Set 11.41
Assists Per Set 10.63
Service Aces Per Set 0.88
Reception Errors Per Set 1.10
Digs Per Set 16.79
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.41
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Blauser, Mallory 550
Sotello, Brianna 520
Lynn, Abbie 336
Seaton, Morgan 202
Hanrahan, Zoey 177
Team Leaders: Assists
Player High
Assists
Keffury, Maggi Jo 1697
MacLeay, Katie 128
Sotello, Brianna 38
Hasbrouck, Kelly 31
Sifuentes, Micheala 22
Team Leaders: Service Aces
Player High
Service Aces
MacLeay, Katie 30
Sotello, Brianna 25
Blauser, Mallory 21
Davidson, Mallory 19
Hasbrouck, Kelly 19
Team Leaders: Digs
Player High
Digs
MacLeay, Katie 739
Sotello, Brianna 484
Keffury, Maggi Jo 442
Sifuentes, Micheala 254
Davidson, Mallory 196
Team Leaders: Blocks
Player High
Blocks
Seaton, Morgan 100.0
Sotello, Brianna 76.0
Blauser, Mallory 64.0
Hanrahan, Zoey 60.0
Lynn, Abbie 52.0