Angelo State TX
Season Statistics
Overall Statistics
Angelo State Ram Baseball
Overall Statistics for Angelo State TX (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 39-19 Home: 22-7 Away: 17-11 Neutral: 0-1 Lone Star: 31-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Travis Lites........ .533 15-15 60 26 32 5 1 2 11 45 .750 4 3 11 1 .582 0 0 6-7 44 3 0 1.000
Clay Calfee......... .418 58-58 220 75 92 24 4 13 63 163 .741 38 8 36 3 .517 1 0 9-15 510 15 6 .989
Shan Sullivan....... .402 58-58 229 61 92 23 2 8 77 143 .624 14 5 26 3 .437 6 0 8-14 39 134 23 .883
Jimmy Cox........... .396 56-55 202 56 80 12 2 3 46 105 .520 27 12 27 1 .486 4 0 3-6 32 1 0 1.000
Charley Belew....... .358 48-45 165 41 59 10 0 5 38 84 .509 13 8 17 2 .423 3 7 13-14 66 127 15 .928
Trey Carter......... .357 41-40 126 27 45 11 1 2 27 64 .508 25 10 26 1 .494 1 3 6-10 239 30 6 .978
Don Carter.......... .352 53-43 165 27 58 15 0 5 45 88 .533 14 2 19 1 .407 1 1 1-3 86 12 3 .970
Brian Rasberry...... .347 57-50 167 43 58 9 3 3 26 82 .491 27 6 32 0 .455 0 5 21-30 117 2 3 .975
Clayton Farhat...... .330 45-34 112 38 37 6 1 5 20 60 .536 27 7 26 0 .486 0 1 15-20 50 1 1 .981
Steven Allred....... .307 58-58 225 51 69 13 1 2 38 90 .400 31 14 35 0 .418 3 4 17-25 117 132 7 .973
Adam Resendez....... .289 35-35 128 26 37 9 1 3 25 57 .445 6 4 16 1 .338 1 3 7-13 44 2 0 1.000
--------------
Ricky Philippi...... .320 8-8 25 5 8 2 0 0 4 10 .400 2 0 5 0 .370 0 3 1-2 23 1 1 .960
Bradley Durst....... .250 29-8 32 6 8 1 0 1 9 12 .375 2 1 4 1 .306 1 0 2-2 16 18 2 .944
Brett Nightingale... .233 23-12 43 9 10 0 0 1 8 13 .302 6 0 9 0 .320 1 4 2-2 3 34 3 .925
Tre Lips............ .222 11-4 18 2 4 1 1 0 4 7 .389 0 0 2 0 .211 1 0 0-1 0 12 1 .923
Christopher Odom.... .200 22-0 10 7 2 1 0 0 2 3 .300 1 1 0 0 .333 0 0 1-1 6 7 0 1.000
Everett Evans....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Casey Smith......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Totals.............. .358 58-58 1929 500 691 142 17 53 443 1026 .532 237 81 291 14 .444 23 31 112-165 1400 587 76 .963
Opponents........... .301 58-58 1924 329 580 107 17 48 308 865 .450 151 33 344 14 .359 18 24 44-61 1370 685 108 .950
LOB - Team (431), Opp (423). DPs turned - Team (41), Opp (47). CI - Team (2), T. Carter 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kenny Elkind........ 3.57 7-2 9 9 2 0/0 0 58.0 57 25 23 16 58 11 1 8 222 .257 3 0 0 0 5
Brett Nightingale... 4.08 7-4 13 11 2 0/0 0 68.1 73 34 31 26 37 12 4 3 265 .275 2 1 1 6 5
Joe Key............. 4.36 4-3 24 5 0 0/0 8 64.0 76 38 31 19 55 15 2 9 265 .287 6 9 0 1 2
Sean Winscher....... 4.50 9-3 16 13 0 0/0 0 86.0 107 51 43 27 69 18 3 5 348 .307 6 4 1 3 6
Bradley Durst....... 4.79 7-1 14 11 3 1/0 1 62.0 77 37 33 12 44 12 1 8 251 .307 3 1 0 2 5
--------------
Michael Gunter...... 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 0 5 0 0 0 9 .111 0 0 0 0 0
Tre Lips............ 3.00 0-0 1 0 0 0/0 0 3.0 2 1 1 1 1 0 0 0 11 .182 1 1 0 0 0
Casey Smith......... 6.75 3-0 15 0 0 0/0 0 36.0 44 31 27 19 21 10 1 4 147 .299 5 4 1 3 1
Cole McKellar....... 8.71 1-5 15 5 1 0/0 0 41.1 71 48 40 7 23 18 1 5 196 .362 3 4 0 3 0
Corey Morehouse..... 9.16 1-1 16 1 0 0/0 1 18.2 24 23 19 11 13 3 2 2 81 .296 3 5 1 0 0
Jeremy Tietze....... 10.59 0-0 19 2 0 0/0 1 26.1 48 41 31 13 18 8 2 4 129 .372 6 4 1 0 0
Totals.............. 5.38 39-19 58 58 8 1/0 11 466.2 580 329 279 151 344 107 17 48 1924 .301 38 33 5 18 24
Opponents........... 7.88 19-39 58 58 7 1/0 4 456.2 691 500 400 237 291 142 17 53 1929 .358 41 81 6 23 31
PB - Team (8), T. Carter 5, D. Carter 3, Opp (20). Pickoffs - Team (7), K. Elkind 2, C. McKellar 1, S. Winscher 1, D. Carter
1, Nightingale 1, J. Key 1, Opp (9).
Angelo State Ram Baseball
Overall Statistics for Angelo State TX (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Travis Lites........ 47 44 3 0 1.000 0 2 0 1.000 0 0
Adam Resendez....... 46 44 2 0 1.000 0 0 0 --- 0 0
Jimmy Cox........... 33 32 1 0 1.000 1 0 0 --- 0 0
Kenny Elkind........ 13 2 11 0 1.000 0 4 3 .571 0 0
Christopher Odom.... 13 6 7 0 1.000 1 0 0 --- 0 0
Cole McKellar....... 9 1 8 0 1.000 0 8 0 1.000 0 0
Jeremy Tietze....... 6 0 6 0 1.000 0 1 0 1.000 0 0
Michael Gunter...... 2 0 2 0 1.000 0 0 1 .000 0 0
Clay Calfee......... 531 510 15 6 .989 35 0 0 --- 0 0
Clayton Farhat...... 52 50 1 1 .981 1 0 0 --- 0 0
Trey Carter......... 275 239 30 6 .978 2 28 11 .718 5 2
Brian Rasberry...... 122 117 2 3 .975 1 0 0 --- 0 0
Steven Allred....... 256 117 132 7 .973 24 0 0 --- 0 0
Don Carter.......... 101 86 12 3 .970 2 14 3 .824 3 0
Ricky Philippi...... 25 23 1 1 .960 1 0 0 --- 0 0
Sean Winscher....... 19 2 16 1 .947 2 11 6 .647 0 0
Bradley Durst....... 36 16 18 2 .944 3 5 3 .625 0 0
Charley Belew....... 208 66 127 15 .928 17 0 0 --- 0 0
Brett Nightingale... 40 3 34 3 .925 2 4 1 .800 0 0
Tre Lips............ 13 0 12 1 .923 1 0 0 --- 0 0
Joe Key............. 10 1 8 1 .900 1 6 3 .667 0 0
Shan Sullivan....... 196 39 134 23 .883 15 0 0 --- 0 0
Casey Smith......... 7 2 4 1 .857 0 4 0 1.000 0 0
Corey Morehouse..... 3 0 1 2 .333 1 1 0 1.000 0 0
Everett Evans....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2063 1400 587 76 .963 41 44 17 .721 8 2
Opponents........... 2163 1370 685 108 .950 47 112 53 .679 20 0