Fort Hays State vs Angelo State (Feb 07, 2009)



Box Score

                           Angelo State Ram Baseball
                  Fort Hays State at #18 Angelo State (Game 2)
                Feb 07, 2009 at San Angelo, Texas (Foster Field)

Fort Hays State 3 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Peterson,Brennan lf......  2  0  0  0   0  1  0  0   0
 Gaudet,Corey lf.........  3  0  1  0   0  1  0  0   0
Becker,Brett ss..........  3  1  1  2   1  2  0  3   1
Bieker,Greg rf...........  4  0  0  0   0  0  1  0   3
Washburn,Dusty 1b........  4  1  2  1   0  0 10  1   0
Robbins,Tyler 2b.........  3  0  1  0   1  0  1  3   1
Harvey,Alex 3b...........  4  0  0  0   0  2  2  3   0
Majercik,Ryan c..........  4  0  0  0   0  1  7  0   2
Levanduski,AJ dh.........  1  0  0  0   1  1  0  0   0
 Stacken,Kyle dh.........  2  1  2  0   0  0  0  0   0
Crowe,Greg cf............  1  0  0  0   0  0  0  0   0
 Schippers,Chase ph/cf...  3  0  1  0   0  1  2  0   0
Augustine,Matt p.........  0  0  0  0   0  0  0  0   0
 Thompson,Brian p........  0  0  0  0   0  0  0  1   0
 Nuss,Aaron p............  0  0  0  0   0  0  1  0   0
 Hall,Taylor p...........  0  0  0  0   0  0  0  0   0
 Moore,Donnie p..........  0  0  0  0   0  0  0  0   0
 Morgan,Garrett p........  0  0  0  0   0  0  0  0   0
 Large,Kevin p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  8  3   3  9 24 11   7

Angelo State 7 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Austin Lasprilla ss......  5  1  2  0   0  1  1  2   0
Jason Morriss 2b.........  4  2  1  0   1  0  3  5   0
Keith Towne dh...........  5  2  3  4   0  1  0  0   0
Chris Adamson c..........  3  1  1  0   1  0  8  1   0
Cade Baxter lf...........  1  0  0  0   0  1  1  0   2
 Brian Rasberry ph/cf....  3  0  1  0   0  1  2  0   0
Isaac Garcia rf/lf.......  4  1  1  0   0  0  1  0   3
Clay Puckett 1b..........  2  0  1  1   1  0 11  0   0
Travis Lee 3b............  2  0  0  1   0  1  0  1   0
 Tony Kostelnik ph/3b....  1  0  0  0   0  0  0  0   0
Matt Rechkemmer cf.......  1  0  0  0   0  1  0  0   0
 Nick Toussaint ph/rf....  3  0  0  0   0  0  0  0   6
Sean Winscher p..........  0  0  0  0   0  0  0  1   0
 Jerris Springfield p....  0  0  0  0   0  0  0  0   0
 Jeffrey Asby p..........  0  0  0  0   0  0  0  0   0
 Joe Key p...............  0  0  0  0   0  0  0  0   0
Totals................... 34  7 10  6   3  6 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Fort Hays State..... 000 101 100 -  3  8  3
Angelo State........ 013 201 00X -  7 10  0
-------------------------------------------

E - Becker,B.; Bieker,G.; Harvey,A.. DP - Ft. Hays St. 1; Angelo State 1.
LOB - Ft. Hays St. 7; Angelo State 11. 2B - J. Morriss; I. Garcia. HR -
Becker,B.(1); Washburn,D.(2); K. Towne 2(2). HBP - C. Adamson; I. Garcia; T.
Lee. SH - B. Rasberry. SF - C. Puckett. SB - Robbins,T.; A. Lasprilla.

Fort Hays State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Augustine,Matt......  2.0  5  4  3  0  3 11 13
Thompson,Brian......  1.0  0  0  0  1  0  2  5
Nuss,Aaron..........  1.0  1  2  1  0  1  5  5
Hall,Taylor.........  1.0  1  0  0  0  0  4  4
Moore,Donnie........  1.0  1  1  1  0  0  4  4
Morgan,Garrett......  1.0  1  0  0  0  0  4  5
Large,Kevin.........  1.0  1  0  0  2  2  4  6

Angelo State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Sean Winscher.......  6.0  4  2  2  1  5 22 23
Jerris Springfield..  0.2  3  1  1  1  2  5  6
Jeffrey Asby........  1.1  0  0  0  1  1  4  5
Joe Key.............  1.0  1  0  0  0  1  3  3

Win - S. Winscher (1-1).  Loss - Augustine,M. (0-1).  Save - None.
WP - Large,K.. HBP - by Augustine,M. (C. Adamson); by Thompson,B. (T. Lee); by
Morgan,G. (I. Garcia). PB - Majercik,R.; C. Adamson.
Umpires - HP: Nick Katchur  1B: James Holland
Start: 2:42 pm   Time: 2:56   Attendance:
Augustine,M. faced 4 batters in the 3rd.
Game: BB0207-2