Fort Hays State vs Angelo State (Feb 08, 2009)
Box Score
Angelo State Ram Baseball
Fort Hays State at #18 Angelo State
Feb 08, 2009 at San Angelo, Texas (Foster Field)
Fort Hays State 15 (0-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Peterson,Brennan lf...... 2 0 0 0 0 0 0 0 0
Crowe,Greg ph/cf........ 1 1 0 0 1 0 0 0 0
Smith,Nash cf........... 3 1 1 0 0 2 1 0 4
Becker,Brett ss.......... 4 1 0 1 1 3 1 5 0
Washburn,Dusty 1b........ 6 2 2 1 0 0 14 1 1
Levanduski,AJ c.......... 6 3 4 2 0 0 4 0 1
Robbins,Tyler 2b......... 6 4 4 0 0 0 1 6 1
Bieker,Greg rf........... 5 1 3 2 1 2 2 0 0
Schippers,Chase cf....... 2 0 1 3 0 0 0 0 0
Gaudet,Corey ph/lf...... 2 1 2 2 2 0 1 0 0
Majercik,Ryan dh......... 2 0 0 1 0 0 0 0 1
Stacken,Kyle ph/dh...... 3 0 1 1 1 1 0 0 2
Harvey,Alex 3b........... 5 1 3 1 1 1 0 4 1
Bartholomew,Sean p....... 0 0 0 0 0 0 0 0 0
Nuss,Aaron p............ 0 0 0 0 0 0 0 0 0
Thompson,Brian p........ 0 0 0 0 0 0 0 0 0
Atkinson,Mat p.......... 0 0 0 0 0 0 0 0 0
Morgan,Garrett p........ 0 0 0 0 0 0 0 0 0
Totals................... 47 15 21 14 7 9 24 16 13
Angelo State 19 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Austin Lasprilla ss...... 6 2 1 3 0 2 0 1 0
Jason Morriss 2b......... 3 3 2 2 2 0 1 1 0
Keith Towne 1b........... 4 0 1 0 1 1 8 1 2
Nick Toussaint rf....... 0 0 0 0 0 0 0 0 0
Chris Adamson dh......... 4 2 1 0 2 0 0 0 2
Clay Puckett rf/1b....... 6 2 2 0 0 0 2 0 2
Isaac Garcia lf.......... 5 3 3 7 0 0 0 0 0
Trey Carter c............ 3 3 2 1 2 1 9 2 0
Tony Kostelnik 3b........ 5 3 2 1 1 0 3 1 2
Brian Rasberry cf........ 5 1 2 2 0 0 3 0 2
Michael Gunter p......... 0 0 0 0 0 0 0 1 0
Sam Janca p............. 0 0 0 0 0 0 0 0 0
Jeremy Tietze p......... 0 0 0 0 0 0 1 1 0
Jerris Springfield p.... 0 0 0 0 0 0 0 0 0
Jeffrey Asby p.......... 0 0 0 0 0 0 0 0 0
Joe Key p............... 0 0 0 0 0 0 0 1 0
Totals................... 41 19 16 16 8 4 27 9 10
Score by Innings R H E
----------------------------------------------
Fort Hays State..... 014 4 00 600 - 15 21 6
Angelo State........ 120 (11)02 03X - 19 16 1
----------------------------------------------
E - Becker,B. 2; Washburn,D.; Levanduski,A; Harvey,A.; Bartholomew; A.
Lasprilla. DP - Ft. Hays St. 2. LOB - Ft. Hays St. 13; Angelo State 10. 2B -
Schippers,C.; C. Adamson; B. Rasberry. 3B - A. Lasprilla; T. Carter. HR - J.
Morriss(1); I. Garcia 2(2); T. Carter(1). HBP - J. Morriss; T. Carter. SH -
K. Towne. SF - Becker,B.; I. Garcia. SB - Robbins,T.; Harvey,A.; J. Morriss;
C. Puckett; I. Garcia; T. Kostelnik.
Fort Hays State IP H R ER BB SO AB BF
-----------------------------------------------
Bartholomew,Sean.... 3.0 7 7 7 2 1 16 18
Nuss,Aaron.......... 0.0 1 1 1 0 0 1 1
Thompson,Brian...... 0.1 4 5 5 1 1 5 6
Atkinson,Mat........ 2.2 4 3 2 3 2 12 15
Morgan,Garrett...... 2.0 0 3 0 2 0 7 13
Angelo State IP H R ER BB SO AB BF
-----------------------------------------------
Michael Gunter...... 3.0 6 5 1 1 1 16 17
Sam Janca........... 0.2 4 4 4 2 0 5 8
Jeremy Tietze....... 3.0 6 5 5 3 3 14 17
Jerris Springfield.. 0.0 1 1 1 0 0 1 1
Jeffrey Asby........ 0.1 2 0 0 0 1 3 3
Joe Key............. 2.0 2 0 0 1 4 8 9
Win - J. Tietze (1-1). Loss - Thompson,B. (0-1). Save - J. Key (1).
WP - Bartholomew 2; Morgan,G.; S. Janca; J. Key. HBP - by Morgan,G. (J.
Morriss); by Morgan,G. (T. Carter). PB - Levanduski,A; T. Carter.
Umpires - HP: Tyson Mott 1B: Doug Schultz
Start: 1:00 pm Time: 3:44 Attendance: 268
Weather: Cloudy, windy, low 70's
Bartholomew faced 4 batters in the 4th.
Nuss,A. faced 1 batter in the 4th.
Springfield faced 1 batter in the 7th.
Game: BB0208