Angelo State vs Incarnate Word (Feb 10, 2009)



Box Score

                           Angelo State Ram Baseball
                     #14 Angelo State at #29 Incarnate Word
              Feb 10, 2009 at San Antonio, Texas (Sullivan Field)

Angelo State 8 (4-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Austin Lasprilla ss......  4  1  2  0   0  0  4  4   3
Travis Lites lf..........  3  0  0  0   1  1  0  0   3
Jason Morriss 2b.........  2  1  1  2   2  1  0  2   0
Keith Towne 1b...........  4  2  1  0   1  0  7  0   4
Isaac Garcia cf..........  2  2  2  2   1  0  7  0   0
Trey Carter c............  4  1  1  3   1  0  3  1   1
Chris Adamson dh.........  3  0  0  1   0  0  0  0   0
Clay Puckett rf..........  5  0  0  0   0  1  0  0   0
Tony Kostelnik 3b........  1  1  0  0   4  0  1  1   0
Michael Medrano p........  0  0  0  0   0  0  0  0   0
 Brady Conine p..........  0  0  0  0   0  0  2  0   0
 Sam Janca p.............  0  0  0  0   0  0  0  1   0
 Jeffrey Asby p..........  0  0  0  0   0  0  0  0   0
 Joe Key p...............  0  0  0  0   0  0  0  0   0
Totals................... 28  8  7  8  10  3 24  9  11

Incarnate Word 10 (5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hicks lf.................  5  1  1  0   0  1  0  0   1
Hamilton rf..............  3  3  1  0   1  0  1  0   0
Pacheco cf...............  5  1  3  3   0  1  2  0   0
Malay 3b.................  3  2  1  2   1  1  2  2   1
Hood 2b..................  4  1  1  0   0  0  1  5   0
Roohan 1b................  3  2  2  2   0  0 14  0   0
Hogan dh.................  1  0  1  1   2  0  0  0   0
Rodriguez c..............  3  0  1  1   0  0  5  3   3
Jett ss..................  3  0  1  1   0  0  2  7   0
Brancheau p..............  0  0  0  0   0  0  0  0   0
 Farrenkopf p............  0  0  0  0   0  0  0  0   0
 Hickman p...............  0  0  0  0   0  0  0  1   0
 Salas p.................  0  0  0  0   0  0  0  0   0
Totals................... 30 10 12 10   4  3 27 18   5

Score by Innings                    R  H  E
-------------------------------------------
Angelo State........ 033 000 020 -  8  7  2
Incarnate Word...... 412 200 10X - 10 12  2
-------------------------------------------

E - A. Lasprilla; T. Carter; Hood; Jett. DP - Angelo State 3; Inc. Word 3.
LOB - Angelo State 11; Inc. Word 5. 2B - I. Garcia; Pacheco; Malay; Hood;
Roohan; Hogan. 3B - I. Garcia; T. Carter. HBP - A. Lasprilla; T. Lites; J.
Morriss; I. Garcia 2; Hamilton. SH - A. Lasprilla; C. Adamson; Rodriguez. SF
- C. Adamson; Roohan; Hogan; Jett.

Angelo State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Michael Medrano.....  0.1  4  4  4  1  0  5  7
Brady Conine........  1.2  3  3  3  1  1  7  9
Sam Janca...........  2.0  2  2  2  2  1  6 10
Jeffrey Asby........  2.0  1  0  0  0  0  6  6
Joe Key.............  2.0  2  1  1  0  1  6  7

Incarnate Word         IP  H  R ER BB SO AB BF
-----------------------------------------------
Brancheau...........  2.0  2  3  3  2  3  7 11
Farrenkopf..........  0.0  1  2  2  1  0  1  2
Hickman.............  5.2  3  3  2  4  0 16 24
Salas...............  1.1  1  0  0  3  0  4  9

Win - Hickman (1-0).  Loss - S. Janca (0-1).  Save - Salas (2).
WP - B. Conine. HBP - by Brancheau (I. Garcia); by B. Conine (Hamilton); by
Hickman (T. Lites); by Hickman (J. Morriss); by Hickman (A. Lasprilla); by Salas
(I. Garcia).
Umpires - HP: Bob Hicks  1B: Don Hatcher
Start: 2:00 pm   Time: 2:45   Attendance: 156
Weather: Mostly cloudy, windy and warm
Farrenkopf faced 2 batters in the 3rd.
B. Conine faced 3 batters in the 3rd.
Game: BB0210