Northeastern State vs Angelo State (Mar 06, 2009)



Box Score

                           Angelo State Ram Baseball
                Northeastern State at #20 Angelo State (Game 1)
                Mar 06, 2009 at San Angelo, Texas (Foster Field)

Northeastern State 1 (7-12-1,3-9-1 LSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Smith lf............  3  0  0  0   0  2  1  0   0
Blake Neighbors ss.......  2  0  1  0   0  0  0  2   0
 Joel Eusebio pr/3b......  1  0  0  0   0  1  1  2   0
Kyle Davidson cf.........  3  0  1  0   0  1  2  0   1
Chris Sprick dh..........  3  0  0  0   0  1  0  0   1
Eric McKinney rf.........  2  0  1  0   0  0  0  0   0
 Erasmo Paredes rf.......  1  0  0  0   0  0  0  0   1
Taylor Clark 1b..........  2  0  0  0   0  0  3  0   0
 Jerad Ball ph...........  1  0  0  0   0  1  0  0   0
Brandon Espinal 3b/2b....  3  0  1  0   0  1  0  1   0
A.J French c.............  2  0  0  0   0  0 10  1   1
 Brett Roberts ph........  1  0  0  0   0  1  0  0   0
Matt Huggard 2b/ss.......  2  1  1  1   0  1  1  1   0
Jacob Lago p.............  0  0  0  0   0  0  0  0   0
 Tyler Patterson p.......  0  0  0  0   0  0  0  0   0
 Chris Treibt p..........  0  0  0  0   0  0  0  0   0
 Stewart Brandt p........  0  0  0  0   0  0  0  0   0
Totals................... 26  1  5  1   0  9 18  7   4

Angelo State 16 (13-7,9-4 LSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Lites lf..........  4  1  2  0   0  1  1  0   1
 Matt Rechkemmer pr/lf...  1  1  0  0   0  1  0  0   0
Keith Towne dh...........  5  3  3  5   0  2  0  0   0
Jason Morriss 2b.........  3  1  0  0   0  0  0  2   1
Isaac Garcia cf..........  3  4  3  1   0  0  1  0   0
Trey Carter c............  4  1  1  0   0  2  4  2   0
 Cade Baxter c...........  0  0  0  0   0  0  4  0   0
Clay Puckett 1b..........  3  1  2  3   0  0  8  0   0
Austin Lasprilla ss......  3  2  2  4   1  1  1  1   0
Tony Kostelnik 3b........  3  1  1  0   0  0  1  2   2
 Christopher Odom ph/3b..  1  0  0  0   0  1  0  0   0
Travis Lee rf............  3  1  2  2   0  1  0  0   0
 Nick Toussaint ph/rf....  1  0  0  0   0  1  0  0   0
Kenny Elkind p...........  0  0  0  0   0  0  0  2   0
 Craig Blair p...........  0  0  0  0   0  0  1  0   0
 Brady Conine p..........  0  0  0  0   0  0  0  0   0
Totals................... 34 16 16 15   1 10 21  9   4

Score by Innings                  R  H  E
-----------------------------------------
Northeastern State.. 000 010 0 -  1  5  1
Angelo State........ 403 360 X - 16 16  1
-----------------------------------------

E - B. Espinal; C. Puckett. LOB - NE State 4; Angelo State 4. 2B - K. Towne;
I. Garcia; C. Puckett; A. Lasprilla. 3B - T. Lee. HR - M. Huggard(2); K.
Towne 2(7); A. Lasprilla(1). HBP - J. Morriss; I. Garcia; C. Puckett.

Northeastern State     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jacob Lago..........  3.0  9  7  7  1  4 18 19
Tyler Patterson.....  1.0  3  3  3  0  1  5  7
Chris Treibt........  1.0  4  6  2  0  2  8  9
Stewart Brandt......  1.0  0  0  0  0  3  3  3

Angelo State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenny Elkind........  5.0  4  1  1  0  5 19 19
Craig Blair.........  1.0  1  0  0  0  1  4  4
Brady Conine........  1.0  0  0  0  0  3  3  3

Win - K. Elkind (3-2).  Loss - J. Lago (1-3).  Save - None.
WP - J. Lago 2; C. Treibt. HBP - by T. Patterson (J. Morriss); by T. Patterson
(C. Puckett); by C. Treibt (I. Garcia).
Umpires - HP: Phillip Henry  1B: Justin Sassman
Start: 4:00 pm   Time: 2:00   Attendance: 226
Game: BB0306-1