Angelo State vs Eastern New Mexico (Mar 21, 2009)
Box Score
Angelo State Ram Baseball
#9 Angelo State at Eastern New Mexico (Game 1)
Mar 21, 2009 at Portales, N.M. (Greyhound Field)
Angelo State 15 (22-9,16-6 LSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Lites lf.......... 2 1 1 0 0 0 0 1 1
Tony Kostelnik 3b/ph.... 2 1 2 3 0 0 0 1 0
Clay Puckett rf/1b....... 3 2 2 2 1 0 1 1 1
Matt Rechkemmer rf...... 1 0 0 0 0 0 0 0 0
Keith Towne dh........... 5 1 2 3 0 0 0 0 0
Isaac Garcia cf.......... 4 1 1 1 0 0 3 0 2
Brian Rasberry cf....... 1 0 1 0 0 0 1 0 0
Trey Carter 1b/ph........ 3 1 2 1 1 0 7 0 0
Chris Adamson c.......... 3 2 1 0 0 1 2 0 1
Cade Baxter ph/c........ 0 0 0 0 0 0 1 0 0
Austin Lasprilla ss...... 3 4 3 0 2 0 0 3 0
Jason Morriss 2b......... 2 2 2 1 1 0 3 4 0
Christopher Odom 2b..... 2 0 0 0 0 0 0 0 3
Travis Lee 3b............ 2 0 0 2 0 0 0 2 0
Jesse Husband lf........ 2 0 1 0 0 1 0 0 0
Kenny Elkind p........... 0 0 0 0 0 0 1 1 0
Jerris Springfield p.... 0 0 0 0 0 0 0 0 0
Casey Smith p........... 0 0 0 0 0 0 2 0 0
Totals................... 35 15 18 13 5 2 21 13 8
Eastern New Mexico 3 (15-13,11-11 LSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Clayton Young lf......... 4 0 1 0 0 0 1 0 0
Sean Cruce 3b............ 4 1 1 0 0 0 2 1 1
Seth Clabaugh 1b......... 3 1 2 0 0 0 5 0 0
Freddy Carmona dh........ 3 0 1 0 0 0 0 0 1
Paden Vendrely c......... 3 0 1 2 0 0 2 1 0
Ethan Wagner rf.......... 3 0 1 0 0 0 4 0 2
Chris Eaton 2b........... 3 1 1 0 0 1 2 1 0
Danny Martinez 2b....... 0 0 0 0 0 0 1 0 0
Garrett Cook ss.......... 3 0 1 0 0 0 0 2 1
Stephen Lopez-Barela cf.. 2 0 0 1 0 1 4 0 0
Jeremy Johnson ph....... 1 0 0 0 0 1 0 0 0
Matthew Aragon p......... 0 0 0 0 0 0 0 1 0
Russell Campbell p...... 0 0 0 0 0 0 0 0 0
Doug McIntyre p......... 0 0 0 0 0 0 0 0 0
Juan Sanchez p.......... 0 0 0 0 0 0 0 0 0
Jared Wilson p.......... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 9 3 0 3 21 6 5
Score by Innings R H E
-----------------------------------------
Angelo State........ 122 271 0 - 15 18 1
Eastern New Mexico.. 002 100 0 - 3 9 1
-----------------------------------------
E - T. Lee(1); C. Eaton(7). DP - Angelo State 1; E. New Mex. 1. LOB - Angelo
State 8; E. New Mex. 5. 2B - C. Puckett(2); T. Carter(3); S. Clabaugh(9); E.
Wagner(3). 3B - T. Carter(3). HR - K. Towne(7). HBP - C. Adamson; C. Baxter.
SH - T. Lites(2); C. Puckett(1). SB - T. Kostelnik(3); J. Morriss(4); C.
Young(13). CS - J. Husband.
Angelo State IP H R ER BB SO AB BF
-----------------------------------------------
Kenny Elkind........ 5.0 9 3 3 0 1 23 23
Jerris Springfield.. 1.0 0 0 0 0 1 3 3
Casey Smith......... 1.0 0 0 0 0 1 3 3
Eastern New Mexico IP H R ER BB SO AB BF
-----------------------------------------------
Matthew Aragon...... 3.0 6 5 3 1 0 13 15
Russell Campbell.... 1.0 2 2 2 2 0 4 7
Doug McIntyre....... 0.0 1 3 3 1 0 1 3
Juan Sanchez........ 1.0 4 4 4 1 2 7 8
Jared Wilson........ 2.0 5 1 1 0 0 10 11
Win - K. Elkind (4-2). Loss - M. Aragon (2-2). Save - None.
HBP - by D. McIntyre (C. Adamson); by J. Wilson (C. Baxter). PB - P.
Vendrely(5).
Umpires -
Start: 2 p.m. Time: 2:30 Attendance:
D. McIntyre faced 3 batters in the 5th.
Game: BB0321-1