Incarnate Word vs Angelo State (Apr 14, 2009)
Box Score
Angelo State Ram Baseball
Incarnate Word at #24 Angelo State
Apr 14, 2009 at San Angelo, Texas (Foster Field)
Incarnate Word 7 (25-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hicks lf/cf.............. 5 0 0 1 0 2 0 0 5
Hamilton rf.............. 4 0 0 0 0 0 3 0 2
Melendez ph/rf.......... 1 0 0 0 0 0 0 0 0
Pacheco cf............... 4 2 2 0 0 1 2 0 0
Laratta ph/lf........... 1 0 0 0 0 1 1 0 0
Malay 3b................. 4 2 3 1 0 0 0 0 0
Flores ph/3b............ 1 0 0 0 0 1 0 1 0
Torres dh................ 4 0 1 1 0 0 0 0 1
Williams dh............. 0 0 0 0 1 0 0 0 0
Hood 2b.................. 2 1 1 1 1 0 1 5 1
Gomez 2b................ 1 0 1 0 0 0 0 0 0
Hogan 1b................. 3 1 1 1 1 1 8 2 0
Lutz 1b................. 1 0 0 0 0 1 1 0 0
Rodriguez c.............. 4 1 2 2 1 0 4 0 0
Jett ss.................. 5 0 4 0 0 1 3 3 2
Brancheau p.............. 0 0 0 0 0 0 1 0 0
Smith p................. 0 0 0 0 0 0 0 0 0
Hickman p............... 0 0 0 0 0 0 0 0 0
Miles p................. 0 0 0 0 0 0 0 0 0
Caballero p............. 0 0 0 0 0 0 0 0 0
Salas p................. 0 0 0 0 0 0 0 0 0
Totals................... 40 7 15 7 4 8 24 11 11
Angelo State 16 (32-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Trey Carter c............ 5 2 1 2 0 2 7 2 1
Jason Morriss 2b......... 5 2 4 2 1 0 2 1 0
Keith Towne dh........... 4 0 0 1 2 1 0 0 0
Clay Puckett rf.......... 3 1 0 0 1 0 2 0 4
Christopher Odom ph/rf.. 0 0 0 0 1 0 0 0 0
Chris Adamson 1b......... 5 3 3 4 1 0 9 0 1
Travis Lites lf.......... 4 2 2 2 0 0 0 0 3
Jesse Husband ph/lf..... 1 0 0 0 0 0 0 0 1
Austin Lasprilla 3b...... 5 2 3 1 0 0 2 3 0
Travis Lee cf............ 3 2 1 1 2 0 4 0 1
Tony Kostelnik ss........ 5 2 3 2 0 1 1 2 0
Jeremy Tietze p.......... 0 0 0 0 0 0 0 1 0
Craig Blair p........... 0 0 0 0 0 0 0 0 0
Brady Conine p.......... 0 0 0 0 0 0 0 0 0
Jerris Springfield p.... 0 0 0 0 0 0 0 0 0
Jeffrey Asby p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 16 17 15 8 4 27 9 11
Score by Innings R H E
-------------------------------------------
Incarnate Word...... 112 100 200 - 7 15 1
Angelo State........ 142 230 40X - 16 17 1
-------------------------------------------
E - Malay; B. Conine. DP - Inc. Word 1. LOB - Inc. Word 11; Angelo State 11.
2B - Malay; Torres; J. Morriss; C. Adamson; A. Lasprilla. HR - Rodriguez(1);
T. Carter(8); C. Adamson 2(7). HBP - T. Carter; C. Puckett; T. Lites. SF -
Hood. SB - Jett; J. Morriss 3; T. Lee; T. Kostelnik. CS - Gomez.
Incarnate Word IP H R ER BB SO AB BF
-----------------------------------------------
Brancheau........... 2.0 4 5 5 3 1 10 15
Smith............... 1.0 2 2 2 2 0 5 7
Hickman............. 1.0 2 2 2 0 0 5 6
Miles............... 0.1 3 3 3 2 0 4 6
Caballero........... 1.2 5 3 3 0 2 9 9
Salas............... 2.0 1 1 1 1 1 7 8
Angelo State IP H R ER BB SO AB BF
-----------------------------------------------
Jeremy Tietze....... 2.2 8 4 4 1 1 15 17
Craig Blair......... 3.1 4 1 1 0 2 14 14
Brady Conine........ 1.0 2 2 2 1 1 5 6
Jerris Springfield.. 1.0 0 0 0 0 2 3 3
Jeffrey Asby........ 1.0 1 0 0 2 2 3 5
Win - C. Blair (6-1). Loss - Brancheau (0-3). Save - None.
WP - Brancheau 3; Hickman. HBP - by Brancheau (C. Puckett); by Brancheau (T.
Carter); by Hickman (T. Lites). BK - Hickman. PB - Rodriguez; T. Carter.
Umpires - HP: Tyson Mott 1B: Doug Schultz
Start: 5:00 pm Time: 2:52 Attendance: 217
Weather: P/cloudy & breezy
Caballero faced 3 batters in the 7th.
Game: BB0414