Angelo State vs Central Missouri (May 15, 2009)



Box Score

                           Angelo State Ram Baseball
                    #16 Angelo State at #13 Central Missouri
                May 15, 2009 at Warrensburg, Mo. (Crane Stadium)

Angelo State 6 (44-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Austin Lasprilla 3b......  4  0  1  1   1  1  0  2   3
Tony Kostelnik ss........  4  1  0  0   0  0  0  3   2
Keith Towne dh...........  4  1  2  0   0  0  0  0   0
 Christopher Odom pr.....  0  0  0  0   0  0  0  0   0
Chris Adamson 1b.........  4  1  1  0   1  1  7  1   0
Trey Carter c............  3  1  2  2   2  0  7  2   0
Jason Morriss 2b.........  5  1  1  0   0  1  4  1   3
Travis Lites lf..........  3  1  1  1   1  0  4  0   0
Clay Puckett rf..........  4  0  1  1   0  1  2  0   0
Brian Rasberry cf........  3  0  1  0   0  0  2  0   1
Joe Key p................  0  0  0  0   0  0  1  0   0
 Craig Blair p...........  0  0  0  0   0  0  0  0   0
 Jeremy Tietze p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  6 10  5   5  4 27  9   9

Central Missouri 3 (42-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tuttle,C cf..............  5  1  2  0   0  3  4  0   0
Schwartz,B ss............  4  1  1  0   0  0  3  0   2
Feil,Will lf.............  5  1  2  1   0  0  3  0   1
Wegener,J rf.............  5  0  1  0   0  1  1  0   1
LaGree,Matt c............  2  0  0  1   1  2  5  2   1
Cole,Eric 1b.............  4  0  1  0   0  1  8  0   0
Hoover,S dh..............  4  0  1  1   0  2  0  0   2
Murphy,C 3b..............  3  0  0  0   0  0  2  1   0
 Bradbury,S ph/3b........  0  0  0  0   1  0  0  1   0
Deedrick,C 2b............  2  0  0  0   1  0  1  3   0
 Williams,S ph...........  1  0  0  0   0  0  0  0   3
 Oropeza,J 2b............  0  0  0  0   0  0  0  1   0
Potje,Danny p............  0  0  0  0   0  0  0  1   0
 Phillips,N p............  0  0  0  0   0  0  0  0   0
 Kent,Alex p.............  0  0  0  0   0  0  0  0   0
 Brett,Aaron p...........  0  0  0  0   0  0  0  0   0
 Matlock,C p.............  0  0  0  0   0  0  0  0   0
Totals................... 35  3  8  3   3  9 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Angelo State........ 020 000 130 -  6 10  1
Central Missouri.... 100 000 020 -  3  8  0
-------------------------------------------

E - T. Kostelnik(15). DP - Central Mo. 1. LOB - Angelo St. 9; Central Mo.
10. 2B - K. Towne(15); T. Carter(17); J. Morriss(14); Feil,Will(16). HBP -
T. Kostelnik; K. Towne; B. Rasberry; Schwartz,B. SF - LaGree,Matt(9). SB -
T. Lites 2(4); B. Rasberry(7); Tuttle,C(34). CS - A. Lasprilla(9); C.
Adamson(4).

Angelo State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Key.............  6.2  4  1  1  2  6 25 27
Craig Blair.........  1.0  4  2  2  1  2  6  8
Jeremy Tietze.......  1.1  0  0  0  0  1  4  5

Central Missouri       IP  H  R ER BB SO AB BF
-----------------------------------------------
Potje,Danny.........  6.0  6  2  2  2  2 22 24
Phillips,N..........  1.0  2  4  4  1  0  4  7
Kent,Alex...........  0.1  1  0  0  1  1  2  3
Brett,Aaron.........  1.0  1  0  0  0  1  4  5
Matlock,C...........  0.2  0  0  0  1  0  2  3

Win - J. Key (6-3).  Loss - Potje,Danny (6-3).  Save - J. Tietze (1).
WP - Phillips,N(3); Kent,Alex(8). HBP - by Phillips,N (T. Kostelnik); by
Phillips,N (K. Towne); by Brett,Aaron (B. Rasberry); by J. Tietze (Schwartz,B).
Umpires - HP: Joe Brown  1B: Darin Stiers  2B: Jay Sanderson  3B: Greg Harmon
Start: 3:55 pm   Time: 3:02   Attendance: 425
Phillips,N faced 3 batters in the 8th.
Game: BB0515