Angelo State
Special Reports
Starter Statistics
Angelo State Ram Baseball
Starter Statistics for Angelo State (as of Jul 22, 2009)
(All games Sorted by Batting avg)
Record: 45-20 Home: 23-7 Away: 19-11 Neutral: 3-2 LSC: 31-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Adamson....... .406 57-57 207 45 84 11 1 8 54 121 .585 31 6 22 9 .484 6 1 4-8 369 21 6 .985
Isaac Garcia........ .386 39-39 145 44 56 11 4 7 38 96 .662 12 11 22 3 .465 2 0 9-13 73 6 1 .988
Trey Carter......... .377 64-64 220 66 83 18 3 11 64 140 .636 52 17 45 3 .524 1 2 18-25 430 52 8 .984
Austin Lasprilla.... .360 65-65 247 65 89 22 3 6 54 135 .547 21 17 35 1 .443 2 4 18-27 57 145 23 .898
Keith Towne......... .351 65-65 248 66 87 15 0 26 86 180 .726 33 14 38 4 .451 2 1 5-6 44 1 2 .957
Travis Lites........ .333 57-57 183 45 61 14 0 2 35 81 .443 25 16 22 5 .449 3 5 4-7 86 4 2 .978
Jason Morriss....... .317 65-65 246 67 78 14 1 8 52 118 .480 28 15 39 3 .412 5 1 15-23 146 144 6 .980
Clay Puckett........ .291 52-52 175 40 51 10 1 7 44 84 .480 27 12 30 5 .409 6 5 11-16 146 6 5 .968
Tony Kostelnik...... .289 46-46 142 41 41 4 1 0 25 47 .331 30 8 18 5 .432 3 12 7-10 46 95 14 .910
Brian Rasberry...... .266 27-27 79 15 21 2 0 0 13 23 .291 11 3 11 2 .372 1 5 6-8 62 1 0 1.000
Travis Lee.......... .262 41-41 126 37 33 4 2 6 27 59 .468 20 10 21 4 .404 0 3 11-13 57 39 10 .906
Jesse Husband....... .167 2-2 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0 0 0 0 .000
Nick Toussaint...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 1 0 1.000
Cade Baxter......... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 0 1.000
Matt Rechkemmer..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .337 65-65 2032 533 685 125 16 81 492 1085 .534 291 129 309 45 .445 31 39 108-156 1535 583 87 .961
Opponents........... .308 65-65 2048 362 631 121 9 57 339 941 .459 177 37 403 37 .370 24 41 35-53 1502 687 107 .953
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kenny Elkind........ 4.09 10-3 15 15 6 1/0 0 92.1 109 61 42 22 86 23 2 10 374 .291 3 4 1 4 9
Sam Janca........... 4.11 6-2 10 10 1 0/0 0 61.1 59 38 28 23 61 7 0 8 237 .249 3 5 2 3 6
Joe Key............. 4.27 6-3 12 12 4 0/1 0 78.0 96 47 37 17 73 18 0 9 320 .300 1 5 2 1 5
Michael Gunter...... 5.25 3-1 13 13 1 0/1 0 48.0 78 38 28 6 29 14 1 6 216 .361 0 3 0 1 7
Sean Winscher....... 5.50 2-0 3 3 0 0/0 0 18.0 21 12 11 6 17 3 0 6 71 .296 1 0 0 0 0
Jeremy Tietze....... 8.34 1-1 8 8 0 0/0 0 22.2 46 24 21 10 9 11 0 1 102 .451 2 1 1 2 1
Michael Medrano..... 14.46 1-2 4 4 0 0/0 0 9.1 22 15 15 2 3 5 2 0 50 .440 1 2 0 1 2
Totals.............. 4.97 29-12 65 65 12 3/2 0 329.2 431 235 182 86 278 81 5 40 1370 .315 11 20 6 12 30
Opponents........... 8.02 12-34 65 65 5 2/2 0 297.1 393 305 265 172 182 74 10 38 1208 .325 35 64 4 12 18
Angelo State Ram Baseball
Starter Statistics for Angelo State (as of Jul 22, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brian Rasberry...... 63 62 1 0 1.000 0 0 0 --- 0 0
Sean Winscher....... 5 0 5 0 1.000 0 2 2 .500 0 0
Cade Baxter......... 3 3 0 0 1.000 0 0 0 --- 0 0
Nick Toussaint...... 1 0 1 0 1.000 0 0 0 --- 0 0
Isaac Garcia........ 80 73 6 1 .988 1 0 0 --- 0 0
Chris Adamson....... 396 369 21 6 .985 27 13 4 .765 4 1
Trey Carter......... 490 430 52 8 .984 9 22 16 .579 5 1
Jason Morriss....... 296 146 144 6 .980 34 0 0 --- 0 0
Travis Lites........ 92 86 4 2 .978 0 0 0 --- 0 0
Clay Puckett........ 157 146 6 5 .968 6 0 0 --- 0 0
Keith Towne......... 47 44 1 2 .957 7 0 0 --- 0 0
Sam Janca........... 17 4 12 1 .941 0 6 1 .857 0 0
Kenny Elkind........ 31 3 26 2 .935 2 5 3 .625 0 0
Tony Kostelnik...... 155 46 95 14 .910 13 0 0 --- 0 0
Travis Lee.......... 106 57 39 10 .906 2 0 0 --- 0 0
Joe Key............. 21 7 12 2 .905 1 5 1 .833 0 0
Austin Lasprilla.... 225 57 145 23 .898 29 0 0 --- 0 0
Jeremy Tietze....... 6 2 3 1 .833 0 4 2 .667 0 0
Michael Gunter...... 11 0 8 3 .727 0 2 0 1.000 0 0
Michael Medrano..... 3 0 2 1 .667 0 0 0 --- 0 0
Drew Fulfer......... 0 0 0 0 .000 0 0 0 --- 0 0
Jeffrey Asby........ 0 0 0 0 .000 0 0 0 --- 0 0
Brady Conine........ 0 0 0 0 .000 0 0 0 --- 0 0
Jerris Springfield.. 0 0 0 0 .000 0 0 0 --- 0 0
Casey Smith......... 0 0 0 0 .000 0 0 0 --- 0 0
Craig Blair......... 0 0 0 0 .000 0 0 0 --- 0 0
Christopher Odom.... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Rechkemmer..... 0 0 0 0 .000 0 0 0 --- 0 0
Jesse Husband....... 0 0 0 0 .000 0 0 0 --- 0 0
Corey Morehouse..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2205 1535 583 87 .961 49 35 18 .660 9 2
Opponents........... 2296 1502 687 107 .953 65 108 48 .692 20 0
Non-Starter Statistics
Angelo State Ram Baseball
Non-Starter Statistics for Angelo State (as of Jul 22, 2009)
(All games Sorted by Batting avg)
Record: 45-20 Home: 23-7 Away: 19-11 Neutral: 3-2 LSC: 31-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Adamson....... 1.000 1-0 1 1 1 0 0 1 2 4 4.000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Tony Kostelnik...... .500 5-0 6 1 3 0 0 0 3 3 .500 0 0 2 0 .500 0 0 1-1 1 1 1 .667
Brian Rasberry...... .333 24-0 21 6 7 0 0 0 2 7 .333 3 1 2 0 .440 0 2 1-2 11 0 1 .917
Travis Lee.......... .333 10-0 15 5 5 1 0 0 0 6 .400 1 0 0 0 .375 0 0 0-0 7 0 1 .875
Jesse Husband....... .333 9-0 9 2 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-1 1 0 0 1.000
Clay Puckett........ .333 6-0 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0 5 0 0 1.000
Nick Toussaint...... .250 6-0 8 1 2 0 0 0 1 2 .250 0 0 2 2 .250 0 0 0-0 1 0 0 1.000
Matt Rechkemmer..... .250 9-0 4 5 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 2-2 2 0 1 .667
Christopher Odom.... .222 10-0 9 3 2 0 0 0 1 2 .222 3 0 2 1 .417 0 0 0-0 0 2 1 .667
Cade Baxter......... .000 6-0 5 1 0 0 0 0 1 0 .000 0 2 0 1 .286 0 0 0-0 13 0 0 1.000
Travis Lites........ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
--------------
Drew Fulfer......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 65-65 85 26 26 1 0 1 11 30 .353 10 5 13 4 .410 0 2 4-6 53 28 7 .920
Opponents........... .288 65-65 111 17 32 4 0 2 10 42 .378 15 2 37 2 .383 0 2 0-2 52 54 10 .914
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Key............. 2.93 0-0 8 0 0 0/0 4 15.1 17 5 5 7 13 3 1 0 55 .309 3 0 0 1 1
Jeffrey Asby........ 3.14 4-2 29 0 0 0/0 3 48.2 43 22 17 30 46 9 2 4 172 .250 5 5 0 3 2
Craig Blair......... 3.38 8-2 25 0 0 0/1 1 48.0 47 23 18 11 29 7 0 3 187 .251 0 3 1 1 3
Jeremy Tietze....... 4.05 2-0 12 0 0 0/0 1 20.0 26 16 9 11 18 2 1 2 84 .310 0 2 0 2 1
Brady Conine........ 6.17 0-0 12 0 0 0/0 0 11.2 13 11 8 9 12 3 0 2 48 .271 2 1 0 0 0
Kenny Elkind........ 6.48 0-1 2 0 0 0/0 0 8.1 10 6 6 6 2 2 0 0 32 .313 1 1 0 1 3
Jerris Springfield.. 7.91 1-1 16 0 0 0/0 1 19.1 25 20 17 12 18 6 0 1 80 .313 1 2 0 1 1
Michael Medrano..... 8.44 1-0 4 0 0 0/0 0 5.1 9 5 5 4 4 2 0 1 21 .429 2 0 0 1 0
Sam Janca........... 10.57 0-1 5 0 0 0/0 0 7.2 11 9 9 7 6 5 0 0 30 .367 2 0 0 2 1
Michael Gunter...... 11.57 0-0 2 0 0 0/0 0 4.2 7 6 6 2 4 0 0 2 21 .333 1 2 0 0 1
Casey Smith......... 12.00 0-0 7 0 0 0/0 0 6.0 14 9 8 3 6 2 0 2 34 .412 1 0 0 0 0
Sean Winscher....... 18.00 0-1 1 0 0 0/0 0 2.0 3 4 4 1 2 1 0 2 9 .333 0 1 0 0 0
Corey Morehouse..... 24.00 0-0 4 0 0 0/1 0 3.0 7 8 8 3 2 2 0 0 16 .438 0 2 0 0 0
Totals.............. 5.40 16-8 65 0 0 3/2 10 200.0 232 144 120 106 162 44 4 19 789 .294 18 19 1 12 13
Opponents........... 8.44 8-11 65 0 0 2/2 9 220.2 318 254 207 129 140 52 6 44 909 .350 29 70 4 19 23
Angelo State Ram Baseball
Non-Starter Statistics for Angelo State (as of Jul 22, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cade Baxter......... 13 13 0 0 1.000 0 0 0 --- 1 0
Craig Blair......... 8 3 5 0 1.000 2 1 1 .500 0 0
Jeffrey Asby........ 6 2 4 0 1.000 1 0 6 .000 0 0
Kenny Elkind........ 5 2 3 0 1.000 0 1 0 1.000 0 0
Clay Puckett........ 5 5 0 0 1.000 0 0 0 --- 0 0
Jeremy Tietze....... 5 1 4 0 1.000 0 1 1 .500 0 0
Joe Key............. 3 0 3 0 1.000 1 1 0 1.000 0 0
Casey Smith......... 2 2 0 0 1.000 0 0 0 --- 0 0
Michael Gunter...... 1 0 1 0 1.000 0 0 0 --- 0 0
Jesse Husband....... 1 1 0 0 1.000 0 0 0 --- 0 0
Sam Janca........... 1 0 1 0 1.000 0 1 1 .500 0 0
Nick Toussaint...... 1 1 0 0 1.000 0 0 0 --- 0 0
Brian Rasberry...... 12 11 0 1 .917 0 0 0 --- 0 0
Travis Lee.......... 8 7 0 1 .875 0 0 0 --- 0 0
Brady Conine........ 4 2 1 1 .750 0 2 0 1.000 0 0
Jerris Springfield.. 4 0 3 1 .750 0 4 1 .800 0 0
Christopher Odom.... 3 0 2 1 .667 1 0 0 --- 0 0
Matt Rechkemmer..... 3 2 0 1 .667 0 0 0 --- 0 0
Tony Kostelnik...... 3 1 1 1 .667 0 0 0 --- 0 0
Corey Morehouse..... 0 0 0 0 .000 0 0 0 --- 0 0
Sean Winscher....... 0 0 0 0 .000 0 0 0 --- 0 0
Michael Medrano..... 0 0 0 0 .000 0 0 1 .000 0 0
Drew Fulfer......... 0 0 0 0 .000 0 0 0 --- 0 0
Austin Lasprilla.... 0 0 0 0 .000 0 0 0 --- 0 0
Trey Carter......... 0 0 0 0 .000 0 0 0 --- 0 0
Keith Towne......... 0 0 0 0 .000 0 0 0 --- 0 0
Isaac Garcia........ 0 0 0 0 .000 0 0 0 --- 0 0
Jason Morriss....... 0 0 0 0 .000 0 0 0 --- 0 0
Travis Lites........ 0 0 0 0 .000 0 0 0 --- 0 0
Chris Adamson....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 88 53 28 7 .920 2 0 2 .000 1 0
Opponents........... 116 52 54 10 .914 5 4 2 .667 0 0