Skip To Main Content

Angelo State University Athletics

Events and Results

2025 Soccer Cumulative Statistics

Team (1-2-3, 0-1-1)

Overall Team Statistics
Statistic Angelo St. Opponents
Shots
Goals 6 5
Goals Per Game 1.00 0.83
Shots 57 61
Shots Per Game 9.5 10.2
Shots Percentage 0.105 0.082
Shots On Goal 26-57 25-61
Shots On Goal Percentage 0.456 0.410
Penalties
Yellow Cards 8 2
Red Cards 1 0
Miscellaneous
Assists 5 3
Saves 20 20
Fouls 67 55
Corner Kicks 19 19
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 James, Abby 14James, Abby 6 6 424 1 3 5 9 0.111 3 0.333 0-0 0 1-1
4 Stewart, Sanai 4Stewart, Sanai 6 6 362 2 1 5 9 0.222 5 0.556 0-0 1 0-0
23 Thames, Emily 23Thames, Emily 6 0 266 1 1 3 3 0.333 2 0.667 1-0 0 0-0
24 Clark, Christina 24Clark, Christina 5 5 447 1 0 2 3 0.333 1 0.333 1-1 0 0-0
11 Shippey, Wrilyn 11Shippey, Wrilyn 4 2 183 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Arauz, Olivia 10Arauz, Olivia 5 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Bååthe , Alice 13Bååthe , Alice 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baptista, Tielua 21Baptista, Tielua 5 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bourzikas, Madison 2Bourzikas, Madison 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cantu, Ava 8Cantu, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Carrier, Hannah 18Carrier, Hannah 5 5 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conner, Lailah 15Conner, Lailah 4 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Duncan, Hannah 32Duncan, Hannah 2 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Garza, Jaycee 9Garza, Jaycee 4 2 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Gonzales, Lexi 22Gonzales, Lexi 6 6 389 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Greaves, Jillian 12Greaves, Jillian 6 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jones, Emilee 26Jones, Emilee 6 6 400 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 Kemp, Brooklyn 29Kemp, Brooklyn 6 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lock, Eleanor 6Lock, Eleanor 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinez, Carley 7Martinez, Carley 6 4 300 0 0 0 5 0.000 3 0.600 2-0 0 0-0
99 Martinez, Melyna 99Martinez, Melyna 6 6 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Newbill, Whitni 3Newbill, Whitni 5 0 179 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Rasmussen, Graycen 25Rasmussen, Graycen 6 5 208 0 0 0 7 0.000 3 0.429 0-0 0 0-0
27 Rodriguez, Brianna 27Rodriguez, Brianna 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Saxon, Harper 20Saxon, Harper 6 6 504 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Stoermer, Claire 1Stoermer, Claire 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vick, Ashlyn 16Vick, Ashlyn 5 5 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5945 6 5 17 57 0.105 26 0.456 8-1 1 1-1
Opponent 6 - 5927 5 3 13 61 0.082 25 0.410 2-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Martinez, Melyna 99Martinez, Melyna 6 6 528:23 5 0.85 19 0.792 1 2 3 1/1 61
1 Stoermer, Claire 1Stoermer, Claire 1 0 11:37 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 5 0.83 19 0.792 1 2 3 2 61
Opponents 6 - 540:00 6 1.00 18 0.750 3 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Stewart, Sanai 4Stewart, Sanai 2 2 127 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 James, Abby 14James, Abby 2 2 148 0 1 1 5 0.000 2 0.400 0-0 0 0-0
10 Arauz, Olivia 10Arauz, Olivia 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bååthe , Alice 13Bååthe , Alice 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baptista, Tielua 21Baptista, Tielua 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bourzikas, Madison 2Bourzikas, Madison 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cantu, Ava 8Cantu, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Carrier, Hannah 18Carrier, Hannah 2 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Clark, Christina 24Clark, Christina 1 1 87 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Conner, Lailah 15Conner, Lailah 2 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Garza, Jaycee 9Garza, Jaycee 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzales, Lexi 22Gonzales, Lexi 2 2 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Greaves, Jillian 12Greaves, Jillian 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jones, Emilee 26Jones, Emilee 2 2 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Kemp, Brooklyn 29Kemp, Brooklyn 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lock, Eleanor 6Lock, Eleanor 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinez, Carley 7Martinez, Carley 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Martinez, Melyna 99Martinez, Melyna 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Newbill, Whitni 3Newbill, Whitni 2 0 106 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Rasmussen, Graycen 25Rasmussen, Graycen 2 1 60 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Rodriguez, Brianna 27Rodriguez, Brianna 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Saxon, Harper 20Saxon, Harper 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Shippey, Wrilyn 11Shippey, Wrilyn 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thames, Emily 23Thames, Emily 2 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Vick, Ashlyn 16Vick, Ashlyn 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1978 1 1 3 20 0.050 10 0.500 8-1 0 0-0
Opponent 2 - 1980 3 3 9 31 0.097 12 0.387 2-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Martinez, Melyna 99Martinez, Melyna 2 2 180:00 3 1.50 9 0.750 0 1 1 0/0 31
Total 2 - 180:00 3 1.50 9 0.750 0 1 1 0 31
Opponents 2 - 180:00 1 0.50 9 0.900 1 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Colo. Sch. of Mines L 0-1 (0-1-0, 0-0-0) 0-0-0 384
09/06/2025 vs Okla. Baptist T 1-1 (0-1-1, 0-0-0) 0-0-0 237 Wrilyn Shippey (1) (Emily Thames)
09/11/2025 at CSU Pueblo W 4-0 (1-1-1, 0-0-0) 0-0-0 238 Sanai Stewart (1) (Abby James)
Christina Clark (1) (Sanai Stewart)
Emily Thames (1) (Abby James)
Abby James (0)
09/13/2025 at MSU Denver T 0-0 (1-1-2, 0-0-0) 0-0-0 50
09/17/2025 at DBU L 0-2 (1-2-1, 0-1-0) 0-1-0 527
09/20/2025 vs Lubbock Christian T 1-1 (1-2-2, 0-1-1) 0-1-1 301 Sanai Stewart (2) (Abby James)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Colo. Sch. of Mines 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/06/2025 vs Okla. Baptist 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/11/2025 at CSU Pueblo 4-0 4 3 11 10 0.400 6 0.600 2-0 1 1-1 990
09/13/2025 at MSU Denver 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 997
09/17/2025 at DBU 0-2 0 0 0 3 0.000 1 0.333 1-1 0 0-0 988
09/20/2025 vs Lubbock Christian 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
Total 6-5 6 5 17 57 0.105 26 0.456 8-1 1 1-1 5945
Opponent - 5 3 13 61 0.082 25 0.410 2-0 2 - 5927

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Sch. of Mines 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/06/2025 Okla. Baptist 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
09/11/2025 CSU Pueblo 4-0 90:00 0 0.67 3 1.000 1 0 0 1 5
09/13/2025 MSU Denver 0-0 90:00 0 0.50 1 1.000 0 0 1 1 7
09/17/2025 DBU 0-2 90:00 2 0.80 4 0.667 0 1 0 0 21
09/20/2025 Lubbock Christian 1-1 90:00 1 0.83 5 0.833 0 0 1 0 10
Totals - 540 5 0.83 19 0.792 1 2 3 2 61
Opponent - 540:00 6 1.00 18 0.750 2 1 3 3 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Colo. Sch. of Mines 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
09/06/2025 Okla. Baptist 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/11/2025 CSU Pueblo 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/13/2025 MSU Denver 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 977
09/17/2025 DBU 2-0 2 2 6 21 0.095 6 0.286 1-0 1 0-0 990
09/20/2025 Lubbock Christian 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-1 990
Total 5-6 5 3 13 61 0.082 25 0.410 2-0 2 0-1 5927
Angelo St. - 6 5 17 57 0.105 26 0.456 8-1 1 - 5945

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Sch. of Mines 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
09/06/2025 Okla. Baptist 1-1 90:00 1 0.50 2 0.667 0 0 1 0 12
09/11/2025 CSU Pueblo 0-4 90:00 4 1.67 2 0.333 0 1 0 0 10
09/13/2025 MSU Denver 0-0 90:00 0 1.25 1 1.000 0 0 1 1 2
09/17/2025 DBU 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/20/2025 Lubbock Christian 1-1 90:00 1 1.00 8 0.889 0 0 1 0 17
Totals - 540 6 1.00 18 0.750 2 1 3 3 57
Angelo St. - 540:00 5 0.83 19 0.792 1 2 3 2 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Colo. Sch. of Mines 0-1 0/1 0/0 13/7 5/3 3/6 2/1 0/0
09/06/2025 vs Okla. Baptist 1-1 1/1 1/0 12/11 4/6 2/1 1/0 0/0
09/11/2025 at CSU Pueblo 4-0 4/0 3/0 10/5 6/3 4/4 2/0 0/0
09/13/2025 at MSU Denver 0-0 0/0 0/0 2/7 1/1 4/1 1/0 0/0
09/17/2025 at DBU 0-2 0/2 0/2 3/21 1/6 1/6 1/1 1/0
09/20/2025 vs Lubbock Christian 1-1 1/1 1/1 17/10 9/6 5/1 1/0 0/0
Totals 6/5 5/3 57/61 26/25 19/19 8/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 CSU Pueblo (09/11/2025)
GOALS 4 CSU Pueblo (09/11/2025)
ASSISTS 3 CSU Pueblo (09/11/2025)
SHOTS 17 Lubbock Christian (09/20/2025)
SHOTS ON GOAL 9 Lubbock Christian (09/20/2025)
SAVES 5 Lubbock Christian (09/20/2025)
FOULS 15 MSU Denver (09/13/2025)
CORNER KICKS 5 Lubbock Christian (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 DBU (09/17/2025)
GOALS 2 DBU (09/17/2025)
ASSISTS 2 DBU (09/17/2025)
SHOTS 21 DBU (09/17/2025)
SHOTS ON GOAL 6 Okla. Baptist (09/06/2025)
DBU (09/17/2025)
Lubbock Christian (09/20/2025)
SAVES 8 Lubbock Christian (09/20/2025)
FOULS 14 Lubbock Christian (09/20/2025)
CORNER KICKS 6 Colo. Sch. of Mines (09/04/2025)
DBU (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Okla. Baptist (09/06/2025)
Lubbock Christian (09/20/2025)
GOALS 1 Okla. Baptist (09/06/2025)
Lubbock Christian (09/20/2025)
ASSISTS 1 Okla. Baptist (09/06/2025)
Lubbock Christian (09/20/2025)
SHOTS 2 MSU Denver (09/13/2025)
DBU (09/17/2025)
SHOTS ON GOAL 1 Okla. Baptist (09/06/2025)
MSU Denver (09/13/2025)
DBU (09/17/2025)
SAVES 1 Colo. Sch. of Mines (09/04/2025)
MSU Denver (09/13/2025)
FOULS 5 Colo. Sch. of Mines (09/04/2025)
CSU Pueblo (09/11/2025)
CORNER KICKS 1 Okla. Baptist (09/06/2025)
DBU (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colo. Sch. of Mines (09/04/2025)
Okla. Baptist (09/06/2025)
GOALS 1 Colo. Sch. of Mines (09/04/2025)
Okla. Baptist (09/06/2025)
Lubbock Christian (09/20/2025)
ASSISTS 1 Lubbock Christian (09/20/2025)
SHOTS 5 Colo. Sch. of Mines (09/04/2025)
CSU Pueblo (09/11/2025)
MSU Denver (09/13/2025)
SHOTS ON GOAL 1 Colo. Sch. of Mines (09/04/2025)
CSU Pueblo (09/11/2025)
MSU Denver (09/13/2025)
SAVES 1 Okla. Baptist (09/06/2025)
CSU Pueblo (09/11/2025)
MSU Denver (09/13/2025)
DBU (09/17/2025)
FOULS 4 Colo. Sch. of Mines (09/04/2025)
CSU Pueblo (09/11/2025)
CORNER KICKS 1 Okla. Baptist (09/06/2025)
CSU Pueblo (09/11/2025)
MSU Denver (09/13/2025)
Lubbock Christian (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSU Pueblo (09/11/2025)
GOALS 1 Okla. Baptist (09/06/2025)
CSU Pueblo (09/11/2025)
Lubbock Christian (09/20/2025)
ASSISTS 2 CSU Pueblo (09/11/2025)
SHOTS 4 Lubbock Christian (09/20/2025)
SHOTS ON GOAL 2 Colo. Sch. of Mines (09/04/2025)
CSU Pueblo (09/11/2025)
Lubbock Christian (09/20/2025)
SAVES 5 Lubbock Christian (09/20/2025)
FOULS 4 Colo. Sch. of Mines (09/04/2025)
MSU Denver (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 CSU Pueblo (09/11/2025)
GOALS 4 CSU Pueblo (09/11/2025)
ASSISTS 3 CSU Pueblo (09/11/2025)
SHOTS 17 Lubbock Christian (09/20/2025)
SHOTS ON GOAL 9 Lubbock Christian (09/20/2025)
SAVES 5 Lubbock Christian (09/20/2025)
FOULS 15 MSU Denver (09/13/2025)
CORNER KICKS 5 Lubbock Christian (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 James, Abby
CSU Pueblo (09/11/2025)
GOALS 1 Shippey, Wrilyn
Stewart, Sanai
Stewart, Sanai
Okla. Baptist (09/06/2025)
CSU Pueblo (09/11/2025)
Lubbock Christian (09/20/2025)
ASSISTS 2 James, Abby
CSU Pueblo (09/11/2025)
SHOTS 4 James, Abby
Lubbock Christian (09/20/2025)
SHOTS ON GOAL 2 Martinez, Carley
Stewart, Sanai
Stewart, Sanai
Colo. Sch. of Mines (09/04/2025)
CSU Pueblo (09/11/2025)
Lubbock Christian (09/20/2025)
SAVES 5 Martinez, Melyna
Lubbock Christian (09/20/2025)
FOULS 4 Saxon, Harper
Thames, Emily
Colo. Sch. of Mines (09/04/2025)
MSU Denver (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
James, Abby 5
Stewart, Sanai 5
Thames, Emily 3
Clark, Christina 2
Shippey, Wrilyn 2
Team Leaders: Goals
Player High
Goals
Stewart, Sanai 2
James, Abby 1
Thames, Emily 1
Clark, Christina 1
Shippey, Wrilyn 1
Team Leaders: Assists
Player High
Assists
James, Abby 3
Stewart, Sanai 1
Thames, Emily 1
Team Leaders: Shots
Player High
Shots
James, Abby 9
Stewart, Sanai 9
Rasmussen, Graycen 7
Gonzales, Lexi 5
Jones, Emilee 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stewart, Sanai 5
James, Abby 3
Gonzales, Lexi 3
Martinez, Carley 3
Rasmussen, Graycen 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stewart, Sanai 1